Bad Boy DIESEL MZ 42 ZERO-TURN MOWER(2016)
Bad Boy DIESEL MZ 42 ZERO-TURN MOWER(2016)
Front Tire Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 023-1000-00 | Front Fork MZ | ||
2 | 025-0008-00 | Front Wheel Spanner | ||
3 | 018-0004-00 | 1/2" x 7" Hex Bolt Grade 5 | ||
4 | 013-9004-00 | 1" Fine Thread 1/2" Nylock Nut | ||
5 | 018-0005-00 | 1-14 x 5 Hex Bolt Grade 8 Zinc Yellow | ||
6 | 010-2000-00 | Caster Bearing 2009 & Up | ||
7 | 014-2050-00 | Rubber Bearing Cap | ||
8 | 025-0005-00 | MZ Caster Bearing Spacer | ||
9 | 018-4010-00 | 1/2" Nylock Nut (1/2 Jam) | ||
10 | 022-7009-00 | 1 3/8" Wheel Bearing | ||
11 | 022-8049-00 | 11"x6"-5" Front Tire & Wheel Assembly |
Steering Arm Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 069-4010-00 | Rubber Grip | ||
2 | 031-8821-00 | Left Direction Steering Arm | ||
3 | 031-8822-00 | Right Direction Steering Arm | ||
4 | 039-1125-00 | MZ Switch Bracket | ||
5 | 019-8027-00 | .515 ID Nylon Shoulder Washer | ||
6 | 034-8025-00 | Drive Lever Spring | ||
7 | 013-8043-00 | 5/16" Nut | ||
8 | 018-4010-00 | 1/2" - 13 Nylon Insert Jam Locknut | ||
9 | 019-8051-00 | 5/16" Lock Washer | ||
10 | 018-8063-00 | 5/16" x 3/4" Hex Bolt | ||
11 | 077-8073-00 | Safety Switch | ||
12 | 024-6034-00 | 1/4" Press in Grease Fitting | ||
13 | 018-1080-00 | 12-24x 1/2 HWH Bolt | ||
14 | 018-2020-00 | 5/16-18 1/2 HWH Bolt-Steering | ||
15 | 013-0010-00 | 1/2-13 Mechanical Lock Nut Grade F | ||
16 | 019-8054-00 | .505 Nylon Spacer | ||
17 | 031-9025-70 | Black Steering Arm Elbow (Right) | ||
18 | 031-9020-70 | Black Steering Arm Elbow ( Left) | ||
19 | 027-9000-00 | Left Drive Arm Lever Housing | ||
20 | 027-9001-00 | Left Drive Arm Lever Housing | ||
21 | 032-1020-00 | Drive Arm Block Insert-long | ||
22 | 032-5055-00 | Bushing for 2012 Drive Arms | ||
23 | 032-1010-00 | Drive Arm Block Insert-short | ||
24 | 019-7000-00 | .505x1x .125 Oil Impregnated washer |
Gas Tank and Control Panel
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 086-0075-00 | Wiring harness | ||
2 | 079-0050-00 | MZ Control Panel | ||
3 | 077-8076-00 | Ignition Switch | ||
4 | 072-8072-00 | 1/4" Hose Clamp | ||
5 | 072-8069-00 | 1/4" Fuel Hose Clamp | ||
6 | 067-2001-00 | Fender Console | ||
7 | 067-2000-50 | 3 Gallon Fuel Tank/MZ/2012 EPA | ||
8 | 066-8083-00 | Fuel Cap | ||
9 | 056-8058-00 | PTO Engager | ||
10 | 055-3000-00 | Throttle Lever Kohler Only | ||
11 | 051-2027-00 | 3/6" clear viynl tubing | ||
12 | 051-8067-00 | 1/4" fuel line hose sold by the foot | ||
13 | 042-9000-00 | Ignition Key | ||
14 | 025-2025-00 | Tank spacer | ||
15 | 019-8051-00 | 5/6" Lock Washer | ||
16 | 019-7040-00 | 1/4" Flat Washer | ||
17 | 019-6042-00 | .360 ID Plastic Washer | ||
18 | 018-5200-00 | 10-24 × 5/8 BS Button Head Bolt | ||
19 | 018-2010-00 | 10-32 × 3/8" Button Socket Head Bolt | ||
20 | 018-2006-00 | 5/16" × 1 1/4"Bolt | ||
21 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
22 | 055-3021-00 | Throttle -21 Hp MZ Only | ||
23 | 086-1201-00 | Relay Terminal | ||
24 | 067-6052-00 | Rollover Valve-White | ||
25 | 018-8063-00 | 5/16" × 3/4" Hex Bolt | ||
26 | 072-8073-00 | 3/16" Vinyl Hose Clamp |
Body-1
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 026-2010-00 | MZ Seat Plate | ||
2 | 071-9001-00 | Black Seat | ||
3 | 034-8045-00 | Seat Spring | ||
4 | 014-8047-00 | Spring Cap Cover | ||
5 | 071-8062-00 | Seat Safety Switch | ||
6 | 018-8065-00 | 5/16-18 × 1 Carriage Bolts Zinc | ||
7 | 019-6042-00 | .360 ID Plastic Washer | ||
8 | 013-8049-00 | 5/16 " Nylock Flange Nut | ||
9 | 018-5040-00 | 3/8" × 1 1/4" Hex Bolt | ||
10 | 019-5037-00 | 3/8" Lock Washer | ||
11 | 013-6014-00 | 3/8" Hex Nut | ||
12 | 018-8063-00 | 5/16" × 3/4" Hex Bolt | ||
13 | 019-8051-00 | 5/16" Lock Washer | ||
14 | 019-5029-00 | 3/8" Flat Washer | ||
15 | 019-7040-00 | 1/4 Flat Washer |
Body-2
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5800-00 | 48" MZ Frame | ||
2 | 070-5900-00 | 54" MZ Frame | ||
3 | 018-6012-00 | 3/8" × 1 1/2" Hex Bolt | ||
4 | 026-2020-00 | MZ Height Indicator Plate | ||
5 | 031-1050-50 | MZ Magnum Deck Level Lock Lever | ||
6 | 013-5041-00 | 3/8 Nylock Nut | ||
7 | 025-5203-00 | Spacer 3/4 OD × 1/2 ID × 3/4 Length | ||
8 | 019-2073-00 | .390 ID Plastic Washer | ||
9 | 040-4000-00 | Deck height lever pin | ||
10 | 108-5349-00 | Solenoid | ||
11 | 013-9001-00 | 1/4-20 Hex Flange Nuts Zinc W/Serrations | ||
12 | 018-8052-00 | 1/4-20 × 3/4 GR 5 Hex Bolt Zinc | ||
13 | 064-0025-00 | 10" red battery cable | ||
14 | 064-0050-00 | 62" red cable | ||
15 | 068-8049-00 | Battery | ||
16 | 103-5400-00 | Black Boot For Ground Cable | ||
17 | 103-5300-00 | Red Boot | ||
18 | 043-8929-00 | Battery Hold Down | ||
19 | 064-0030-00 | 24" Ground Cable (21HP Briggs Only) | ||
20 | 064-8061-00 | Ground cable | ||
21 | 039-7000-00 | MZ Idler arm Bracket | ||
22 | 033-6001-00 | 4 3/4 Idler Pulley - ABFI-76 | ||
23 | 018-6036-00 | 1/2" × 2 3/4" Hex Bolt | ||
24 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
25 | 018-5311-00 | 5/8" × 4" Hex Bolt | ||
26 | 019-6017-00 | .630 ID Plastic Washer | ||
27 | 013-7021-00 | 5/8 Std NC Nylock Nut | ||
28 | 013-7018-00 | 1/2" Hex Nut | ||
29 | 018-2004-00 | All Thread-Pump Idler Tensioner | ||
30 | 034-9050-00 | Deck spring big diameter | ||
31 | 018-0001-00 | 3/8-16 × 1-1/2 short neck bolt | ||
32 | 019-5029-00 | 3/8" Flat Washer | ||
33 | 013-6014-00 | 3/8" Hex Nut | ||
34 | 064-8057-75 | Brake cable for MZ | ||
35 | 018-5200-00 | 10-24 × 5/8 BS Button Head Bolt | ||
36 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
37 | 026-0110-00 | MZ Back Plate | ||
38 | 026-0100-00 | MZ Back Plate (21 HP Briggs) | ||
39 | 018-8065-00 | 5/16" × 1" Carriage Bolt | ||
40 | 013-8049-00 | 5/16" Nylock Flange Nut Zinc | ||
41 | 067-0015-00 | Carbon Canister for Magnum/MZ | ||
42 | 018-0025-00 | M6-1.0 × 12MM Bolt 8.8 | ||
43 | 051-2025-00 | 3/16" black vinyl tubing | ||
44 | 051-2027-00 | 3/16" Clear Vinyl Tubing | ||
45 | 072-8073-00 | 3/16" Vinyl Hose Clamp | ||
46 | 014-2051-00 | Deck Height Handle Grip MZ | ||
47 | 054-8016-00 | Choke 42 Mz | ||
48 | 054-8017-00 | Choke Kohler Magnum | ||
49 | 055-2012-00 | Universal Throttle Head | ||
50 | 039-7000-98 | Pump Idler Assembly (Parts 7,21,22,23,24) | ||
51 | 054-8016-00 | Choke Kawasaki Magnum | ||
52 | 072-8072-00 | 1/4" Hose Clamp | ||
53 | 031-1050-00 | MZ Deck Level Lock Lever |
Deck Lift Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 031-1010-00 | MZ Front Arm | ||
2 | 013-5201-00 | 3/8" Flange Nut | ||
3 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
4 | 018-6012-00 | 3/8" x 1 1/2" Hex Bolt | ||
5 | 014-9000-00 | 2x2 Square Plug | ||
6 | 025-0010-00 | Deck Spacer (Rear) | ||
7 | 025-0020-00 | Deck Spacer (Front) | ||
8 | 028-0050-00 | Deck Linkage Rod | ||
9 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
10 | 014-3010-00 | 5/8 Round Insert | ||
11 | 024-3050-00 | 1/4" Press in Grease Fitting | ||
12 | 019-2073-00 | .390 ID Plastic Washer |
Axle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 039-1124-00 | MZ Brake Lock Bracket | ||
2 | 013-8073-00 | 1/4" Nylock Nut | ||
3 | 019-7040-00 | 1/4" Flat Washer | ||
4 | 034-3050-00 | Brake Spring | ||
5 | 018-8052-00 | 1/4" x 3/4" Hex Bolt | ||
6 | 077-8073-00 | Safety Switch | ||
7 | 018-1076-00 | 1/4-20 x2-1/2 Gr2 hex C/s zinc | ||
8 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
9 | 018-5200-00 | 10-24 X 5/8 BS Button Head Bolt | ||
10 | 201-2020-00 | MZ Transaxle Support (Lower) | ||
11 | 018-5344-00 | 5/16" x 2 1/2" Bolt | ||
12 | 019-8044-00 | 5/16" Flat Washer | ||
13 | 028-0060-00 | MZ Brake Release Bar | ||
14 | 040-2025-00 | Cotter Pin-Brake bar on Mz | ||
15 | 018-4701-00 | 5/16" x 3" Hex Bolt | ||
16 | 099-6046-00 | 3/8-24 Ball Joint | ||
17 | 099-2009-00 | Quick Release Ball Joint | ||
18 | 019-5037-00 | 3/8" Lock Washer | ||
19 | 013-6051-00 | 3/8" Fine Threaded Jam Nut | ||
20 | 035-9000-00 | MZ/Magnum Push Rod - 2014 | ||
21 | 050-4031-00 | EZT- Left MZ Models | ||
22 | 050-4030-00 | EZT - Right MZ Models | ||
23 | 022-8026-00 | Rear rim for a 48 & 54" | ||
24 | 022-8025-00 | 18 x 9.50 - 8 Tire Only MZ 48 &54" Deck only | ||
25 | 013-3000-00 | Acorn Lug Nut | ||
26 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
27 | 050-2074-00 | MZ Fan & Pulley Kit | ||
28 | 022-8027-00 | 42" MZ 18x 7.50-8 tire only | ||
29 | 022-8028-00 | Rear rim only 42" MZ | ||
30 | 022-8050-00 | 18x9.50-8 48 & 54" Deck Tire and Wheel Assembly | ||
31 | 022-2050-00 | 18x8.50-8/8" 42" Deck Tire and Wheel Assembly | ||
32 | 050-4032-98 | MZ Brake Cog Kit | ||
33 | 050-4033-00 | MZ Retainer Ring for Brake | ||
34 | 050-4034-00 | MZ Brake Gear | ||
35 | 050-4035-00 | MZ Brake Arm Kit | ||
36 | 050-2078-00 | Mz 4 Bolt Hub Kit | ||
37 | 050-2012-00 | Transaxle Wheel Studs |
540cc Briggs Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 033-2010-00 | 3-3/4" Motor Pulley | ||
2 | 041-6400-00 | Pump Belt | ||
3 | 043-6030-00 | 1/4" × 1" Key | ||
4 | 064-0030-00 | Ground Cable | ||
5 | 103-5400-00 | Black Boot For Ground Cable | ||
6 | 018-8059-00 | 5/16" × 1 3/4" Hex Bolt | ||
7 | 019-8051-00 | 5/16" Lock Washer | ||
8 | 013-8043-00 | 5/16" Nut | ||
9 | 063-6000-00 | Universal inline Fuel Filter | ||
10 | 018-1075-00 | 3/8 × 1 1/8 bolt | ||
11 | 015-0021-00 | 540cc Briggs Intek Engine-MZ | ||
12 | 018-6049-00 | Warmer Clutch A-R Bracket | ||
13 | 018-6049-00 | 3/8" × 1" Hex Bolt | ||
14 | 070-0050-00 | Clutch 2015 Magnum/MZ | ||
15 | 070-0050-00 | 3/8" Set Screw | ||
16 | 030-6029-00 | 1/2 Belleville Washer | ||
17 | 019-6020-00 | 7/16" × 4" Fine Thread Bolt | ||
18 | 063-8018-00 | Briggs Oil Filter | ||
19 | 051-5401-00 | Oil drain Hose | ||
20 | 013-5041-00 | 3/8 Nylock Nut | ||
21 | 063-4026-00 | Air Filter | ||
22 | 015-8000-00 | Spark Plug |
Kohler KT-725
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-2015-00 | Kohler KT-725 | ||
2 | 041-6400-00 | Pump Belt | ||
3 | 033-2010-00 | 3-3/4" Motor Pulley | ||
4 | 042-6030-00 | 1/4" x 1" Key | ||
5 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
6 | 015-0060-00 | 2014 MZ Muffler-725cc Kohler | ||
7 | 064-8061_00 | Ground Cable | ||
8 | 103-5400-00 | Black Boot For Ground Cable | ||
9 | 039-1220-00 | Warner Clutch A-R Bracket | ||
10 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
11 | 051-5401-00 | Oil drain Hose | ||
12 | 070-0050-00 | Clutch 2015 Magnum/MZ | ||
13 | 013-9001-00 | 1/4-20 Hex Flange Nuts Zinc w/Serrations | ||
14 | 030-6029-00 | 3/8" Set Screw | ||
15 | 019-6020-00 | 1/2 Belleville Washer | ||
16 | 018-0029-00 | 7/16" x 4" Fine Thread Bolt | ||
17 | 015-2751-00 | Exhaust Gasket | ||
18 | 019-8051-00 | 5/16" Lock Washer | ||
19 | 063-6000-00 | Universal Fuel Filter | ||
20 | 063-5002-00 | KT-725 & KT-740 Precleaner | ||
21 | 063-5003-00 | KT-725 & KT-740 Air Elemet | ||
22 | 063-5400-00 | KT-725 & KT-740 Oil Filter | ||
23 | 013-5041-00 | 3/8 Nylock Nut | ||
24 | 018-2007-00 | 5/16" x 1" Bolt | ||
25 | 015-8000-00 | Spark Plug |
42″Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 060-2200-00 | MZ 42 Deck | ||
2 | 037-2000-00 | Spindl Assembly | ||
3 | 033-4820-00 | MZ Deck Pulley | ||
4 | 013-6014-00 | 3/8-16 Hex Nuts Zinc | ||
5 | 019-5037-00 | 3/8 Lockwasher Zinc | ||
6 | 042-0010-00 | 3/16 × 1 Square Key | ||
7 | 019-5007-00 | 1/2" Lock Washer | ||
8 | 018-6019-00 | 1/2-20 × 1-1/2 Grade 5 Hex Bolt Zinc | ||
9 | 038-4221-00 | MZ 42 Blade | ||
10 | 019-6020-00 | 1/2 Belleville Washer | ||
11 | 014-4200-00 | MZ42 Pulley Cover | ||
12 | 013-0054-00 | 1/4-20 Cage Nut | ||
13 | 018-8052-00 | 1/4" × 3/4" Hex Bolt | ||
14 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
15 | 019-5029-00 | 3/8" Flat Washer | ||
16 | 025-5203-00 | Spacer 3/4 OD × 1/2 ID × 3/4 Length | ||
17 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
18 | 041-0120-00 | 42" Deck Belt-B120 | ||
19 | 033-5000-00 | 5 3/4" Deck Idler Pulley | ||
20 | 018-6054-00 | 1/2-13 × GR 5 Hex Bolt | ||
21 | 018-4706-00 | 3/8 × 1- 1/2 Carriage Bolt | ||
22 | 018-7016-00 | 1/2-13 × GR 5 Hex Bolt Zinc | ||
23 | 019-5702-00 | 1/2" Washer (Grade 8) | ||
24 | 033-7201-25 | 5-3/4 Idler Pully | ||
25 | 018-5040-00 | 3/8" × 1 1/4" Hex Bolt | ||
26 | 018-6020-00 | 5/8" × 1 1/2" Grade 8 Hex Bolt (Fine) | ||
27 | 022-1000-00 | Anti-Scalp Rollers | ||
28 | 039-6945-00 | Deck Idler 2009 AOS | ||
29 | 018-5311-00 | 5/8" × 4" Hex Bolt | ||
30 | 019-6017-00 | .635 ID Plastic Washer | ||
31 | 013-5301-00 | 5/8-11 Nylon Insert Jam Half Nut | ||
32 | 018-6036-00 | 1/2" × 2 3/4" Hex Bolt | ||
33 | 025-5337-00 | .502 ×.750 × 1.25 Length Spacer | ||
34 | 019-4807-00 | 5/8" Lock Washer | ||
35 | 039-7001-98 | MZ Deck Idler Assembly ( Parts 17,24,30,34 and 37) | ||
36 | 018-0010-00 | Deck Wheel Bolt | ||
37 | 025-5204-00 | 42/48 MZ Idler Pully Spacer | ||
38 | 034-2009-00 | Deck Idler Spring MZ |
Chute Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 206-6020-00 | Chute Hanger | ||
2 | 039-4891-00 | Discharge Chute Bracket MZ (Upper) | ||
3 | 210-6015-00 | Rubber Discharge Chute MZ (Component) | ||
4 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
5 | 018-8062-00 | 5/16-18×3/4 Carriage bolt | ||
6 | 019-6042-00 | .360 ID Plastic Washer | ||
7 | 039-4890-00 | Discharge Chute Bracket MZ (Lower) | ||
8 | 210-6015-98 | Parts 2,3,5,7,8 Make's up the Mz discharge Assembly |
Spindle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 037-6027-00 | Spindle Housing | ||
2 | 037-6028-00 | Spindle Spacer-Component | ||
3 | 037-6025-00 | Spindle Shaft | ||
4 | 037-6024-00 | Spindle Bearing |