Bad Boy DIESEL OUTLAW & OUTLAW EXTREME ZERO-TURN MOWER(2016)
Bad Boy DIESEL OUTLAW & OUTLAW EXTREME ZERO-TURN MOWER(2016)
Front Wheel Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 023-7913-00 | Front Fork | ||
2 | 012-7003-00 | Seal | ||
3 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
4 | 018-7010-00 | 1/2" x 9" GR 5 Hex Bolt | ||
5 | 014-7005-00 | Dust Cover | ||
6 | 010-7001-00 | Bearing | ||
7 | 025-5202-00 | Front Wheel Spanner | ||
8 | 022-7009-00 | 1 3/8" Wheel Bearing | ||
9 | 013-9004-00 | 1" Fine Thread 1/2 Nylock Nut | ||
10 | 019-3000-00 | 1" Lock Washer | ||
11 | 014-8047-00 | Spring Cap Cover | ||
12 | 022-3090-00 | Black Front Tire Rim | ||
13 | 022-5347-00 | 13 x 6.50 - 6 Tire | ||
14 | 022-3085-00 | 13x6.5-6 Large Bore - Black Front Assembly |
Drive Arms
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 034-8025-00 | Drive Lever Spring | ||
2 | 032-5055-00 | Bushing for 2012 Drive Arms | ||
3 | 019-8027-00 | .515 ID Nylon Shoulder Washer | ||
4 | 024-6034-00 | 1/4" Press in Grease Fitting | ||
5 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
6 | 013-8043-00 | 5/16" Nut | ||
7 | 018-8063-00 | 5/16" x 3/4" Hex Bolt | ||
8 | 013-6051-00 | 3/8" Fine Threaded Jam Nut | ||
9 | 019-5037-00 | 3/8" Lock Washer | ||
10 | 069-4010-00 | Black Steering Grip | ||
11 | 045-5000-00 | Black Knob for Adjustable Steering Arm | ||
12 | 031-9015-70 | Lower Adjuster - Steering Arm- Right | ||
13 | 031-9010-00 | Upper Tube-Adjustable Steering | ||
14 | 031-9016-70 | Upper Adjust Steering Arm- Right | ||
15 | 018-2020-00 | 5/16-18 1/2 HWH Bolt-Steering | ||
16 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
17 | 013-9002-00 | 5/16" Flange Nut | ||
18 | 018-2050-00 | 10mm Damper Ball Stud-Steering | ||
19 | 013-0010-00 | 1/2-13 Mechanical Lock Nut Grade F | ||
20 | 027-8901-00 | 2013 Drive Lever Housing (Right) | ||
21 | 087-3000-00 | Steering Damper | ||
22 | 013-6014-00 | 3/8-16 Hex Nuts Zinc | ||
23 | 031-9017-70 | Upper adjuster-Steering Arm- Left | ||
24 | 031-9014-70 | Lower Adjuster - Steering Arm- Left | ||
25 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | ||
26 | 031-9025-70 | Steering Arm Elbow - Right | ||
27 | 027-8900-00 | 2013 Drive Lever Housing (Left) | ||
28 | 048-3000-00 | Spherical Rod End - Outlaw | ||
29 | 032-1010-00 | Drive Arm Block Insert-short | ||
30 | 032-1020-00 | Drive Arm Block Insert-long | ||
31 | 019-7000-00 | .505x1x .125 Oil Impregnated washer | ||
32 | 019-6017-00 | .630 ID Plastic Washer | ||
33 | 099-2009-00 | Quick Release Ball Joint | ||
34 | 035-0075-00 | 2015 Outlaw Push Rod - Right | ||
35 | 035-0050-00 | 2015 Outlaw Push Rod - Left |
Gas Tank Assemblies
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 080-5116-00 | 2016 Outlaw Seat Bracket | ||
2 | 018-8065-00 | 5/16-18 x 1 Carriage Bolts Zinc | ||
3 | 019-6042-00 | .360 ID Plastic Washer | ||
4 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
5 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | ||
6 | 013-8049-00 | 5/16-18 Nylon Insert Flange Nut Zinc Orange Nylon | ||
7 | 018-2007-00 | 5/16" x 1" Bolt | ||
8 | 019-8051-00 | 5/16" Lock Washer | ||
9 | 019-8044-00 | 5/16" Flat Washer | ||
10 | 042-9000-00 | Ignition Key | ||
11 | 031-2040-00 | Outlaw 2015 Tank Support (Right) | ||
12 | 031-2045-00 | Outlaw 2016 Tank Support (Left) | ||
13 | 072-8069-00 | 1/4 Fuel Hose Clamp | ||
14 | 051-8067-00 | 1/4" Fuel Line Hose | ||
15 | 073-8068-00 | fuel line T | ||
16 | 072-8070-00 | 3/16 Vinyl Clamp | ||
17 | 051-8072-00 | 1/4" Vinyl Tubing | ||
18 | 067-1180-50 | Outlaw 2015 Fuel Tank (Right) | ||
19 | 079-3360-00 | Analog Control Panel Outlaw | ||
20 | 077-8076-00 | Ignition Switch | ||
21 | 056-8058-00 | PTO Switch | ||
22 | 018-1040-00 | Light Plug | ||
23 | 089-1000-00 | Oil Light | ||
24 | 083-4013-00 | Tachometer | ||
25 | 066-8076-00 | Fuel Cap (Kelch) | ||
26 | 067-1190-50 | Outlaw 2015 Fuel Tank (Left) | ||
27 | 067-4080-00 | Fuel Gauge w/Grommet | ||
28 | 067-6054-00 | Grommet for Fuel Gauge | ||
29 | 079-3280-00 | Outlaw Tank Panel (Right) | ||
30 | 079-3281-00 | Outlaw Tank Panel (Left) | ||
31 | 067-6053-00 | ROV Grommet | ||
32 | 067-6060-00 | Rollover Valve - Black | ||
33 | 067-6055-00 | Fuel Tank Hose Nipple w/Filter | ||
34 | 018-2010-00 | 10-32 x 3/8" Button Socket Head Bolt | ||
35 | 018-2012-00 | 1/4" x 1/2" BS C/S 18-8 SS | ||
36 | 072-0001-00 | 3/8 Cable Clamp-Black Nylon | ||
37 | 086-2050-00 | Wiring Harness |
Body-1
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5370-00 | 2015 Standard/Extreme Outlaw Frame | ||
2 | 013-8049-00 | 5/16" Nylock Flange Nut Zinc | ||
3 | 018-8065-00 | 5/16" x 1" Carriage Bolt | ||
4 | 019-6042-00 | .360 ID Plastic Washer | ||
5 | 030-3050-00 | #10 x 1/2" Self Tapping Screw | ||
6 | 029-4010-00 | Button Bumper | ||
7 | 029-7038-00 | 8" Rubber Bumper | ||
8 | 030-7039-00 | 1/4" x 1 1/2" Self Tapping Screw | ||
9 | 019-7040-00 | 1/4" Flat Washer | ||
10 | 039-2113-00 | Outlaw Brake Cable Mount Bracket (Right) | ||
11 | 039-2110-00 | Outlaw Brake Cable Mounting Bracket (left) | ||
12 | 108-5349-00 | Solenoid | ||
13 | 013-9001-00 | 1/4-20 Hex Flange Nuts Zinc w/Serrations | ||
14 | 018-8052-00 | 1/4-20 x 3/4 GR 5 Hex Bolts Zinc | ||
15 | 086-0003-00 | Red Battery Cable Alternator to Starter Cable | ||
16 | 064-5301-00 | 12 in red battery cable | ||
17 | 068-8049-00 | Battery | ||
18 | 103-5400-00 | Black Boot For Ground Cable | ||
19 | 103-5300-00 | Red Boot | ||
20 | 043-8929-00 | Battery Hold Down | ||
21 | 018-8050-00 | 1/4-20 X 8 Carriage Bolt | ||
22 | 086-0005-00 | Ground Cable | ||
23 | 089-0002-00 | 2015 Outlaw 2x2 Folding ROPS | ||
24 | 018-8064-00 | 1/4" x 5/8" BS C/S 18-8 SS | ||
25 | 064-2006-00 | Floor board Cable W/ Swivel Ends | ||
26 | 013-0005-00 | 1/2" Center Lock Nut | ||
27 | 018-0050-00 | 1/2-13 X 3.25 Hex Bolt - Grade 5 | ||
28 | 081-2050-00 | 2016 Outlaw Floor Mat | ||
29 | 079-3130-00 | 2016 Outlaw Floor Panel | ||
30 | 013-8051-00 | 1/4" Wing Nut | ||
31 | 040-6090-00 | 5/8" Christmas Tree Fastener |
Body-2
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5370-00 | 2015 Standard/Extreme Outlaw Frame | ||
2 | 028-6030-00 | 2015 Outlaw Act Bar Assembly (Front) | ||
3 | 028-6040-00 | 2015 Outlaw Act Bar Assembly (Rear) | ||
4 | 028-6050-00 | Outlaw Deck Linkage Rod | ||
5 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
6 | 032-3000-00 | Bushing- SF-1620-4 | ||
7 | 018-0008-00 | 1/2 x 1-1/2 Carriage Bolt | ||
8 | 017-9000-00 | Two Piece Pillow Block (Male) | ||
9 | 017-9050-00 | Two Piece Pillow Block (Female) | ||
10 | 017-9025-00 | Two Piece Pillow Block Strap | ||
11 | 018-5019-00 | 1/2" x 4" Bolt (Grade 8) | ||
12 | 025-5203-00 | Spacer 3/4 OD x 1/2 ID x 3\4 Length | ||
13 | 018-0009-00 | 3/8 x 1 3/4 Carriage Bolt | ||
14 | 040-4000-00 | Deck height lever pin | ||
15 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
16 | 031-0100-00 | Outlaw Deck Lever Lock | ||
17 | 026-2100-00 | Outlaw Height Indicator Plate (Outer) | ||
18 | 019-2003-00 | .390 x .750 x .062 Nylon Washer | ||
19 | 019-5010-00 | 1/2" Brass Washer (Base Only) | ||
20 | 034-2009-00 | 2009 Deck/Pump Idler Spring | ||
21 | 018-2004-00 | All Thread-Pump Idler Tensioner | ||
22 | 013-5301-00 | 5/8" Nylock (1/2 Jam) (Base Only) | ||
23 | 019-6017-00 | .630 ID Plastic Washer | ||
24 | 013-7018-00 | 1/2" Hex Nut | ||
25 | 033-6001-00 | 4 3/4 Idler Pulley - ABFI-76 | ||
26 | 039-6945-00 | Deck Idler | ||
27 | 018-0015-00 | 1/2" x 3" Hex Bolt (Base Only) | ||
28 | 018-4010-00 | 1/2" Nylock Nut (1/2 Jam) | ||
29 | 087-5400-00 | 200 lb Gas Spring- 54" Deck outlaw | ||
30 | 018-2050-00 | 10mm Damper Ball Stud-Steering | ||
31 | 013-9002-00 | 5/16" Flange Nut | ||
32 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | ||
33 | 013-5041-00 | 3/8 Nylock Nut | ||
34 | 018-4702-00 | 1/4-20 x 1-1/4 GR 5 Hex Bolt | ||
35 | 029-7037-00 | 14" Rubber Bumper | ||
36 | 019-7040-00 | 1/4" Flat Washer | ||
37 | 026-2180-00 | 2015 Outlaw Rear Plate | ||
38 | 067-8085-00 | Expansion Tank Outlaw | ||
39 | 072-8074-00 | 5/8 Wire Clamp-Outlaw Only | ||
40 | 051-9000-00 | 5/8 Braided Hose | ||
41 | 066-5050-00 | Hydraulic Tank Cap | ||
42 | 019-8040-00 | 1/4" x 3/4" Carriage Bolt | ||
43 | 013-2050-00 | 1/4-20 Nylon Insert flange Nut | ||
44 | 026-0013-00 | Outlaw Deck Lift Pedal | ||
45 | 040-5000-00 | Pull Pin | ||
46 | 014-9000-00 | 2X2 Frame Plug | ||
47 | 030-0010-00 | 5/16-18 x1 Thumb Screw Zinc | ||
48 | 025-7020-00 | 5/8" x 1/" Collar W/One Set Screw | ||
49 | 087-6100-00 | 250 lb Gas Spring - 61" Deck Outlaw | ||
50 | 087-7200-00 | 300 lb Gas Spring - 72" Deck Outlaw | ||
51 | 018-6036-00 | 1/2 x 2-1/2 Hex Bolt (Extreme Only) | ||
52 | 025-7036-00 | 1/2" x 1/2 Spacer (Extreme Only) | ||
53 | 013-8050-00 | 1/2"-13 Nylon Flange Nut (Extreme Only) | ||
54 | 026-2190-00 | 2016 Outlaw/XP Rear Cover (36 Vanguard Only) | ||
55 | 018-2049-00 | 13mm Damper Ball Stud for 72" Deck only | ||
56 | 013-7021-00 | 5/8 Std NC Nylock Nut (Extreme Only) | ||
57 | 039-6945-03 | Pump Idler Assy - Outlaw Extreme Components:25,26,28,51,52,53 | ||
58 | 039-6945-04 | Pump Idler Assy - Base Outlaw Components:19,25,26,27,28 |
Body-3
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 203-0100-00 | Outlaw Transaxle Cross Brace | ||
2 | 018-5006-00 | 1/2" x 1 1/2" Hex Bolt | ||
3 | 050-7000-00 | ZT - 5400 - Left (Extreme Only) | ||
4 | 018-2030-00 | 1/2" x 1" Hex Bolt | ||
5 | 050-7001-00 | ZT - 5400 - Right (Extreme Only) | ||
6 | 013-3000-00 | Acorn Lug Nut | ||
7 | 022-5349-00 | 24 x 12 - 12 Tire Pro Maxxis | ||
8 | 022-4070-00 | 12x12" Black Wheel For 2015 Outlaw | ||
9 | 039-2135-00 | 2015 Outlaw Brake Adapter (4400 Transaxles Only) | ||
10 | 018-2006-00 | 5/16 x 1 1/4 Hex Bolt (4400 Transaxles Only) | ||
11 | 013-8049-00 | 5/16" Flange Nut Zinc W/Serrations (4400 Transaxles Only) | ||
12 | 019-5007-00 | 1/2" Lock Washer | ||
13 | 050-1000-00 | 4400 Transaxle - Left (Base Outlaw) | ||
14 | 050-1050-00 | 4400 Transaxle - Left (Base Outlaw) | ||
15 | 022-4050-00 | 24 x 12 - 12 Tire and Black Wheel Assembly | ||
16 | 063-1060-00 | Hydro Filter for Outlaw Extreme | ||
17 | 063-1070-00 | 4400 Hydro Filter for Outlaw | ||
18 | 050-2073-00 | Fan/Pulley Kit for Outlaw |
Body-4
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 080-5116-00 | 2016 Outlaw Seat Bracket | ||
2 | 014-2100-00 | Outlaw Cooler Cover | ||
3 | 026-2016-00 | 2016 Seat Plate Outlaw | ||
4 | 018-8065-00 | 5/16-18 x 1 Carriage Bolts Zinc | ||
5 | 019-6042-00 | .360 ID Plastic Washer | ||
6 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
7 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | ||
8 | 030-7042-00 | 5/16 x 3/4 washer head type F screw | ||
9 | 013-8049-00 | 5/16" Nylock Flange Nut Zinc | ||
10 | 071-5060-00 | 2015 Outlaw Seat (Extreme Outlaw Only) | ||
11 | 013-9002-00 | 5/16" Flange Nut | ||
12 | 036-5300-00 | Seat Switch Adapter | ||
13 | 064-8081-00 | Seat Cable | ||
14 | 077-8073-00 | Safety Switch | ||
15 | 018-8058-00 | 10-24 x 1 BS C/S 18-8 SS | ||
16 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
17 | 025-6041-00 | Switch Block Plastic | ||
18 | 064-8056-00 | Long Brake Cable | ||
19 | 054-8017-00 | Choke | ||
20 | 013-6051-00 | 3/8" Fine Threaded Jam Nut | ||
21 | 018-0009-00 | 3/8 x 1 3/4 Carriage Bolt | ||
22 | 055-2012-00 | Universal Throttle Head - 2012 | ||
23 | 018-5200-00 | 10-24 X 5/8 BS Button Head Bolt | ||
24 | 018-4700-00 | 3/8-16x3 grade 5 hex bolt | ||
25 | 019-5029-00 | 3/8" Flat Washer | ||
26 | 018-0024-00 | M6-1.0 X 16MM Hex Bolt | ||
27 | 067-0020-00 | Carbon Canister | ||
28 | 067-0020-00 | 1/4" Vinyl Tubing | ||
29 | 051-8073-00 | 3/16 Vinyl Tubing | ||
30 | 072-8073-00 | 3/16" Vinyl Hose Clamp | ||
31 | 072-8070-00 | 3/16 Vinyl Clamp | ||
32 | 039-0150-00 | Brake Cable Adapter Bracket | ||
33 | 018-1080-00 | 12-24x 1/2 HWH Bolt | ||
34 | 013-9005-00 | 5/16-18 Nylock Jam Nut 1/2 Nut | ||
35 | 069-1000-00 | Brake Handle Cam Over | ||
36 | 069-7000-00 | Rubber Brake Grip-cZT/ZT 2013 | ||
37 | 032-5053-00 | Bronze Bushing SF-1220-8 | ||
38 | 013-0009-00 | 3/8-16 Hex Flange Top L/N | ||
39 | 031-2045-00 | Outlaw 2016 Tank Support (Left) | ||
40 | 031-2040-00 | Outlaw 2015 Tank Support (Right) | ||
41 | 014-2000-00 | Black Plug - 5/8" Head (EFI Engines Only) | ||
42 | 018-2007-00 | 5/16" x 1" Bolt | ||
43 | 018-1010-00 | 3/8-16x3-1/2 grade 5 hex bolt | ||
44 | 025-0001-00 | 2015 Brake Lever Spacer | ||
45 | 018-4706-00 | 3/8 x 1 1/2 Carriage Bolt | ||
46 | 034-8045-00 | Seat Spring | ||
47 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
48 | 019-5037-00 | 3/8" Lock Washer | ||
49 | 013-6014-00 | 3/8" Hex Nut | ||
50 | 014-8047-00 | Spring Cap Cover | ||
51 | 034-1025-00 | Brake Spring | ||
52 | 028-0085-00 | Seat Latch Rod Assembly 2016 Models | ||
53 | 055-8021-75 | Outlaw Throttle Cable (Cable Only) | ||
54 | 071-5055-00 | 2016 Outlaw/Compact Outlaw Seat (Base Outlaw Only) | ||
55 | 071-5056-00 | Base Outlaw Seat Arm Left | ||
56 | 071-5057-00 | Base Outlaw Seat Arm Right | ||
57 | 071-2020-00 | Base Outlaw Seat Rails (Pair) | ||
58 | 071-5063-00 | Extreme/XP Outlaw Seat Cushion - Bottom | ||
59 | 071-5064-00 | Extreme/XP Outlaw Seat Cushion - Back | ||
60 | 071-5062-00 | Extreme/XP Outlaw Seat Arm Pads Only (Pair) | ||
61 | 071-5061-00 | Extreme/XP Outlaw Seat Arm Rest (Pair) | ||
62 | 071-5015-00 | Extreme/XP Outlaw Seat Rails (Pair) | ||
63 | 071-8061-00 | Seat Switch | ||
64 | 054-8016-00 | FX850 & FX730 Kawasaki Choke Cable |
Kawasaki FX-730V
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-0730-00 | FX-730V | ||
2 | 042-5020-00 | 1/4 x 2 Square key Stock | ||
3 | 033-5035-00 | 4 3/4 Motor Pulley | ||
4 | 070-1000-00 | Clutch Assembly | ||
5 | 018-5300-00 | 7/16" x 2 1/2" Hex Bolt | ||
6 | 019-8053-00 | 7/16" Lock Washer | ||
7 | 070-2000-00 | Clutch Pigtail | ||
8 | 015-5404-00 | oil drain | ||
9 | 015-5403-00 | O-Ring | ||
10 | 051-8064-00 | 1/2 Clear Braded Hose Priced/Foot | ||
11 | 015-2709-00 | Exhaust Gasket | ||
12 | 019-8051-00 | 5/16" Lock Washer | ||
13 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
14 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
15 | 063-6000-00 | Universal Inline Fuel Filter | ||
16 | 030-0050-00 | 5/16 Set Screw | ||
17 | 103-5400-00 | Black Boot For Ground Cable | ||
18 | 064-0030-00 | Ground Cable | ||
19 | 018-5321-00 | M8x1.20x20MM Hex head bolt | ||
20 | 013-0075-00 | M8-1.25 Zinc Nut | ||
21 | 063-8019-00 | Canister Air Filter- Outer | ||
22 | 063-8020-00 | Canister Air Filter- Inner | ||
23 | 041-5048-00 | Pump Belt | ||
24 | 015-8001-00 | Spark Plug - Kawasaki | ||
25 | 015-0048-00 | Exhaust Kawasaki | ||
26 | 057-5906-00 | PTO Engager Holder | ||
27 | 019-5037-00 | 3/8" Lock Washer | ||
28 | 013-6014-00 | 3/8-16 Hex Nuts Zinc | ||
29 | 086-9002-00 | Harness Adaptor | ||
30 | 063-8017-00 | Kawasaki Oil Filter |
Kohler 747cc Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 033-5035-00 | 4 3/4 Motor Pulley | ||
2 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
3 | 042-5020-00 | 1/4 x 2 Square key Stock | ||
4 | 015-2751-00 | Exhaust Gasket | ||
5 | 015-5401-00 | Oil drain Valve | ||
6 | 018-8067-00 | 5/16-18 x 3/4 Socket C/S | ||
7 | 030-0050-00 | 5/16 Set Screw | ||
8 | 086-0005-00 | Ground Cable | ||
9 | 015-2030-00 | Kohler-2014 CZT/Outlaw 747cc | ||
10 | 041-5048-00 | Pump Belt | ||
11 | 015-0065-00 | 2014 Kohler Outlaw Muffler | ||
12 | 103-5400-00 | Black Boot For Ground Cable | ||
13 | 019-8051-00 | 5/16" Lock Washer | ||
14 | 019-6029-00 | 1 1/8" Flat Spacer | ||
15 | 019-8053-00 | 7/16" Lock Washer | ||
16 | 019-8053-00 | 7/16" x 2 1/2" Hex Bolt | ||
17 | 070-1000-00 | Clutch Assembly | ||
18 | 070-2000-00 | Clutch Pigtail | ||
19 | 057-5906-00 | PTO Engager Holder | ||
20 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
21 | 019-5037-00 | 3/8" Lock Washer | ||
22 | 013-6014-00 | 3/8" Hex Nut | ||
23 | 015-8000-00 | Spark Plug | ||
24 | 063-6000-00 | Universal Inline Fuel Filter | ||
25 | 063-5005-00 | 747 Kohler Air Filter | ||
26 | 063-5400-00 | 725 & 747 Kohler Oil Filter |
824cc EFI Kohler
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-0824-00 | 824cc EFI Kohler | ||
2 | 042-5020-00 | 1/4 x 2 Square key Stock | ||
3 | 030-6029-00 | 3/8" Set Screw | ||
4 | 051-5401-00 | Oil drain Hose | ||
5 | 033-5035-00 | 4 3/4 Motor Pulley | ||
6 | 019-6029-00 | 1 1/8" Flat Spacer | ||
7 | 019-8053-00 | 7/16" Lock Washer | ||
8 | 018-5300-00 | 7/16" x 2 1/2" Hex Bolt | ||
9 | 070-1000-00 | Clutch Assembly | ||
10 | 070-2000-00 | Clutch Pigtail | ||
11 | 057-5906-00 | PTO Engager Holder | ||
12 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
13 | 019-5037-00 | 3/8" Lock Washer | ||
14 | 013-6014-00 | 3/8" Hex Nut | ||
15 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
16 | 086-0005-00 | Ground Cable | ||
17 | 041-5048-00 | Pump Belt | ||
18 | 063-8019-00 | Canister Air Filter- Outer | ||
19 | 063-5001-00 | 25/26 HP Kohler Fuel Filter | ||
20 | 086-9003-00 | Harness Adaptor - 824cc EFI Kohler | ||
21 | 031-9040-00 | Cast 90 Elbow | ||
22 | 015-0825-00 | 824cc Kohler Exhaust | ||
23 | 015-9500-00 | Exhaust Gasket for 824EFI Kohler | ||
24 | 015-4100-00 | O2 Sensor for 824EFI Kohler | ||
25 | 013-1000-00 | M8 .125 Mechanical locking Flange Nut | ||
26 | 015-8002-00 | Spark Plug - Kohler EFI | ||
27 | 103-5400-00 | Black Boot For Ground Cable | ||
28 | 063-5400-00 | Oil Filter | ||
29 | 015-2703-00 | Kohler Air Canister Complete | ||
30 | 015-2704-00 | Kohler End Cap |
810cc Vanguard
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-0810-00 | 810 Vanguard | ||
2 | 030-6029-00 | 3/8" Set Screw | ||
3 | 033-5035-00 | 4 3/4 Motor Pulley | ||
4 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
5 | 086-0005-00 | Ground Cable | ||
6 | 018-8059-00 | 5/16" x 1 3/4" Hex Bolt | ||
7 | 013-8043-00 | 5/16" Nut | ||
8 | 019-8051-00 | 5/16" Lock Washer | ||
9 | 042-6030-00 | 1/4" x 1" Key | ||
10 | 015-0027-00 | Briggs Exhaust | ||
11 | 015-2709-00 | Exhaust Gasket | ||
12 | 041-5048-00 | Pump Belt | ||
13 | 063-8019-00 | Canister Air Filter- Outer | ||
14 | 063-8020-00 | Canister Air Filter- Inner | ||
15 | 019-8053-00 | 7/16" Lock Washer | ||
16 | 018-5300-00 | 7/16" x 2 1/2" Hex Bolt | ||
17 | 070-1000-00 | Clutch Assembly | ||
18 | 070-2000-00 | Clutch Pigtail | ||
19 | 057-5906-00 | PTO Engager Holder | ||
20 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
21 | 019-5037-00 | 3/8" Lock Washer | ||
22 | 013-6014-00 | 3/8" Hex Nut | ||
23 | 019-6029-00 | 1 1/8" Flat Spacer | ||
24 | 015-8000-00 | Spark Plug | ||
25 | 103-5400-00 | Black Boot For Ground Cable | ||
26 | 018-0017-00 | Torx Bolt-Exhaust | ||
27 | 063-6000-00 | Universal Inline Fuel Filter | ||
28 | 063-8018-00 | Briggs Oil Filter |
Kawasaki FX 850-V
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-0031-00 | Kawasaki Engine FX-850-V-CS09R | ||
2 | 033-5035-00 | 4 3/4 Motor Pulley | ||
3 | 041-5048-00 | Pump Belt | ||
4 | 030-6029-00 | 3/8" Set Screw | ||
5 | 042-5020-00 | 1/4 x 2 Square key Stock | ||
6 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
7 | 015-5404-00 | oil drain | ||
8 | 103-5400-00 | Black Boot For Ground Cable | ||
9 | 018-5321-00 | M8x1.20x20MM Hex head bolt | ||
10 | 019-8051-00 | 5/16" Lock Washer | ||
11 | 063-6000-00 | Universal Inline Fuel Filter | ||
12 | 015-0035-00 | Kawasaki Exhaust | ||
13 | 063-8020-00 | Canister Air Filter- Inner | ||
14 | 063-8019-00 | Canister Air Filter- Outer | ||
15 | 013-0075-00 | M8-1.25 Zinc Nut | ||
16 | 086-0005-00 | Ground Cable | ||
17 | 019-8053-00 | 7/16" Lock Washer | ||
18 | 018-5300-00 | 7/16" x 2 1/2" Hex Bolt | ||
19 | 070-1000-00 | Clutch Assembly | ||
20 | 070-2000-00 | Clutch Pigtail | ||
21 | 057-5906-00 | PTO Engager Holder | ||
22 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
23 | 019-5037-00 | 3/8" Lock Washer | ||
24 | 013-6014-00 | 3/8" Hex Nut | ||
25 | 015-2709-00 | Exhaust Gasket | ||
26 | 086-9002-00 | Harness Adaptor | ||
27 | 019-6029-00 | 1 1/8" Flat Spacer | ||
28 | 015-8001-00 | Spark Plug - Kawasaki | ||
29 | 051-8064-00 | Oil Drain Hose | ||
30 | 015-5403-00 | O-Ring | ||
31 | 063-8017-00 | Kawsaki Oil Filter | ||
32 | 088-1071-00 | Kawasaki Rain Cap |
993cc Vanguard
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 042-6030-00 | 1/4" x 1" Key | ||
2 | 030-0050-00 | 5/16 Set Screw | ||
3 | 086-0005-00 | Ground Cable | ||
4 | 019-8051-00 | 5/16" Lock Washer | ||
5 | 013-8043-00 | 5/16" Nut | ||
6 | 103-5400-00 | Black Boot For Ground Cable | ||
7 | 018-8059-00 | 5/16" x 1 3/4" Hex Bolt | ||
8 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
9 | 015-0025-00 | Exhaust Gasket for 23 Vanguard | ||
10 | 015-3600-00 | 993cc Briggs Vanguard Engine | ||
11 | 033-5035-00 | 4 3/4 Motor Pulley | ||
12 | 063-6000-00 | Universal Inline Fuel Filter | ||
13 | 063-8020-00 | Canister Air Filter- Inner | ||
14 | 063-8019-00 | Canister Air Filter- Outer | ||
15 | 051-5402-00 | 14 mm Oil drain Hose 993cc Vanguard | ||
16 | 019-6029-00 | 1 1/8" Flat Spacer | ||
17 | 041-5048-00 | Pump Belt | ||
18 | 019-8053-00 | 7/16" Lock Washer | ||
19 | 018-5300-00 | 7/16" x 2 1/2" Hex Bolt | ||
20 | 070-1000-00 | Clutch Assembly | ||
21 | 070-2000-00 | Clutch Pigtail | ||
22 | 057-5906-00 | PTO Engager Holder | ||
23 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
24 | 019-5037-00 | 3/8" Lock Washer | ||
25 | 013-6014-00 | 3/8" Hex Nut | ||
26 | 086-9001-00 | Harness Adaptor - 933cc Vanguard | ||
27 | 015-0049-00 | 2015 Exhaust - 36hp Vanguard | ||
28 | 018-0017-00 | Torx Bolt-Exhaust | ||
29 | 015-8000-00 | Spark Plug | ||
30 | 063-2045-00 | Rain Cap Fits all Canisters | ||
31 | 015-2705-00 | Complete Canister | ||
