Bad Boy DIESEL Compact Outlaw ZERO-TURN MOWER
Bad Boy DIESEL Compact Outlaw ZERO-TURN MOWER
Front Fork Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 023-7913-00 | Front Fork | ||
2 | 025-5202-00 | Front Wheel Spanner | ||
3 | 022-7009-00 | 1 3/8" Wheel Bearing | ||
4 | 018-7010-00 | 1/2" x 9" GR 5 Hex Bolt | ||
5 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
6 | 025-0004-00 | Caster Bearing Spacer | ||
7 | 013-9004-00 | 1" Fine Thread 1/2 Nylock Nut | ||
8 | 014-2050-00 | Rubber Bearing Cap | ||
9 | 022-3085-00 | Tire and black wheel assembly | ||
10 | 010-2000-00 | Caster Bearing 2009 & Up |
Adjustable Drive Arm Assemblies
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 027-8901-00 | 2013 Drive Lever Housing (Right) | ||
2 | 031-9025-00 | Steering Arm Elbow - Right | ||
3 | 035-5450-00 | Push Rod - Right | ||
4 | 031-9015-00 | Lower Adjuster - Steering Arm- Right | ||
5 | 031-9016-00 | Upper Adjust Steering Arm- Right | ||
6 | 031-9010-00 | Upper Tube-Adjustable Steering | ||
7 | 027-8900-00 | 2013 Drive Lever Housing (Left) | ||
8 | 031-9020-00 | Steering Arm Elbow - Left | ||
9 | 034-8025-00 | Drive Lever Spring | ||
10 | 019-8027-00 | .515 ID Nylon Shoulder Washer | ||
11 | 018-4010-00 | 1/2" Nylock Nut (1/2 Jam) | ||
12 | 039-1125-00 | MZ Switch Bracket | ||
13 | 077-8073-00 | Safety Switch | ||
14 | 018-1080-00 | 12-24x 1/2 HWH Bolt | ||
15 | 019-8054-00 | .505 Nylon Spacer | ||
16 | 013-6051-00 | 3/8" Fine Threaded Jam Nut | ||
17 | 019-5037-00 | 3/8" Lock Washer | ||
18 | 099-2009-00 | 3/8-24 Quick Release Ball Joint | ||
19 | 035-5451-00 | Push Rod - Left | ||
20 | 048-3000-00 | Spherical Rod End - Outlaw | ||
21 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
22 | 018-8063-00 | 5/16" x 3/4" Hex Bolt | ||
23 | 013-8043-00 | 5/16" Nut | ||
24 | 087-3000-00 | Steering Damper | ||
25 | 013-9002-00 | 5/16" Flange Nut | ||
26 | 031-9014-00 | Lower Adjuster - Steering Arm- Left | ||
27 | 045-5000-00 | Black Knob for Adjustable Steering Arm | ||
28 | 018-2020-00 | 5/16-18 1/2 HWH Bolt-Steering | ||
29 | 031-9017-00 | Upper Adjuster-Steering Arm- Left | ||
30 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | ||
31 | 031-9010-00 | Upper Tube-Adjustable Steering | ||
32 | 069-4010-00 | Black Steering Grip | ||
33 | 013-0010-00 | 1/2-13 Mechanical Lock Nut Grade F | ||
34 | 013-5041-00 | 3/8 Nylock Nut | ||
35 | 018-2050-00 | 10mm Damper Ball Stud-Steering | ||
36 | 032-5000-00 | 1/2" Oil Impregnated Bushing | ||
37 | 032-1020-00 | Drive Arm Block Insert-long | ||
38 | 032-1010-00 | Drive Arm Block Insert-short | ||
39 | 019-8051-00 | 5/16" Lock Washer |
Body-1
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5500-00 | 2016 Compact Outlaw Frame | ||
2 | 067-5000-50 | Right Fuel Tank/Outlaw/2012/EPA | ||
3 | 067-5001-50 | Left Fuel Tank/Outlaw/2012/EPA | ||
4 | 025-2000-00 | .380x.735x.470 Nylon Spacer | ||
5 | 066-8083-00 | Fuel Cap | ||
6 | 019-7040-00 | 1/4" Flat Washer | ||
7 | 019-8051-00 | 5/16" Lock Washer | ||
8 | 018-2006-00 | 5/16 x 1 1/4 Hex Bolt | ||
9 | 019-6042-00 | .360 ID Plastic Washer | ||
10 | 018-2007-00 | 5/16" x 1" Bolt | ||
11 | 018-2010-00 | 10-32 x 3/8" Button Socket Head Bolt | ||
12 | 067-4050-00 | Fuel Gauge Tanks W/downtube | ||
13 | 067-0020-00 | Carbon Canister | ||
14 | 026-0080-00 | 2014 ZT Rear Plate | ||
15 | 018-8065-00 | 5/16" x 1" Carriage Bolt | ||
16 | 013-8049-00 | 5/16" Nylock Flange Nut | ||
17 | 013-8073-00 | 1/4" Nylock Nut | ||
18 | 019-8040-00 | 1/4" x 3/4" Carriage Bolt | ||
19 | 067-8090-00 | 350ml Expansion Tank | ||
20 | 066-5050-00 | Hydraulic Tank Cap | ||
21 | 051-8073-00 | 3/16 Vinyl Tubing | ||
22 | 072-8073-00 | 3/16" Vinyl Hose Clamp | ||
23 | 018-0024-00 | M6-1.0 X 16MM Hex Bolt | ||
24 | 051-8072-00 | 1/4" Vinyl Tubing | ||
25 | 072-8072-00 | 1/4" Hose Clamp | ||
26 | 073-8068-00 | fuel line T | ||
27 | 072-8069-00 | 1/4 Fuel Hose Clamp | ||
28 | 051-8067-00 | 1/4" Fuel Line Hose | ||
29 | 051-8063-00 | 3/8" Clear Hose | ||
30 | 072-8065-00 | 3/8" Hose Clamp | ||
31 | 067-6052-00 | Rollover Valve | ||
32 | 055-8020-00 | Throttle Lever Assembly | ||
33 | 018-5200-00 | 10-24 X 5/8 BS Button Head Bolt | ||
34 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
35 | 056-8058-00 | PTO Switch | ||
36 | 077-8076-00 | Ignition Switch | ||
37 | 042-9000-00 | Ignition Key | ||
38 | 083-4013-00 | Tachometer | ||
39 | 079-3450-00 | Control Panel | ||
40 | 018-1040-00 | Plug | ||
41 | 089-0005-00 | 2016 2X2 ROPS | ||
42 | 013-0005-00 | 1/2" Center Lock Nut | ||
43 | 018-6054-00 | 1/2-13 x 3 1/2 GR 5 Hex Bolt |
Body-2
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5500-00 | 2016 Compact Outlaw Frame | ||
2 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
3 | 034-8045-00 | Seat Spring | ||
4 | 014-8047-00 | Seat Spring Cap Cover | ||
5 | 019-5029-00 | 3/8" Flat Washer | ||
6 | 019-5037-00 | 3/8" Lock Washer | ||
7 | 013-6014-00 | 3/8-16 Hex Nuts Zinc | ||
8 | 030-3050-00 | #10 x 1/2" Self Taping Screw | ||
9 | 029-4010-00 | Button Bumper | ||
10 | 079-3120-00 | Compact Outlaw Floorboard | ||
11 | 019-8040-00 | 1/4" x 3/4" Carriage Bolt | ||
12 | 019-6042-00 | *Varies* | ||
13 | 013-8073-00 | 1/4 Nylock Nut | ||
14 | 013-8049-00 | 5/16-18 Nylon Flange Nut | ||
15 | 018-8066-00 | 5/16" x 7/8" Carriage Bolt | ||
16 | 014-3500-00 | Compact Outlaw Cooler Cover | ||
17 | 026-1016-00 | Seat Plate 2016 | ||
18 | 086-1201-00 | Relay | ||
19 | 086-3050-00 | Wire Harness | ||
20 | 018-2012-00 | 1/4" x 1/2" BS C/S 18-8 SS | ||
21 | 013-9001-00 | 1/4-20 Hex Flange Nuts Zinc w/Serrations | ||
22 | 068-8049-00 | Battery | ||
23 | 043-8929-00 | Battery Hold Down | ||
24 | 018-8050-00 | 1/4-20 X 8 Carriage Bolt | ||
25 | 013-8039-00 | 1/4-20 Hex Nut | ||
26 | 054-8017-00 | Choke | ||
27 | 069-1000-00 | Brake Handle Cam Over | ||
28 | 069-7000-00 | Rubber Brake Grip-cZT/ZT 2013 | ||
29 | 013-0012-00 | 3/8-16 Centerlock Half Nut | ||
30 | 032-5053-00 | Bronze Bushing SF-1220-8 | ||
31 | 025-0001-00 | 2015 Brake Lever Spacer | ||
32 | 077-8073-00 | Safety Switch | ||
33 | 018-1080-00 | 12-24x 1/2 HWH Bolt | ||
34 | 018-8065-00 | 5/16" x 1" Carriage Bolt | ||
35 | 013-9002-00 | 5/16" Flange Nut w/Serrations | ||
36 | 064-3000-00 | Brake Cable | ||
37 | 013-9005-00 | 5/16-18 Nylock Jam Nut 1/2 Nut | ||
38 | 039-0150-00 | Brake Cable Adapter Bracket | ||
39 | 018-4706-00 | 3/8 x 1 1/2 Carriage Bolt | ||
40 | 018-8063-00 | 5/16" x 3/4" Hex Bolt | ||
41 | 018-8052-00 | 1/4" x 3/4" Hex Bolt | ||
42 | 064-5300-00 | 24" Red Battery Cable | ||
43 | 064-8061_00 | Ground Cable | ||
44 | 028-0085-00 | Seat Latch Rod Assembly 2016 Models | ||
45 | 034-1025-00 | Seat Latch Spring | ||
46 | 071-5055-00 | Compact Outlaw Seat | ||
47 | 071-5056-00 | Left Arm Rest | ||
48 | 071-5057-00 | Right Arm Rest | ||
49 | 071-2020-50 | Seat Rails | ||
50 | 040-6090-00 | 5/8" Christmas Tree Fastener | ||
51 | 081-1000-00 | Compact Outlaw Floor Mat | ||
52 | 030-7041-00 | 1/4-20x1/2 HWH Bolt Slot | ||
53 | 071-8061-00 | Seat Safety Switch | ||
54 | 036-5300-00 | Seat Switch Adapter | ||
55 | 103-5400-00 | Black Boot For Ground Cable | ||
56 | 103-5300-00 | Red Boot | ||
57 | 064-2006-00 | Floor board Cable W/ Swivel Ends | ||
58 | 018-8064-00 | 1/4" x 5/8" BS C/S 18-8 SS | ||
59 | 019-4008-00 | 1/4" Lock Washer | ||
60 | 030-7040-00 | 1/4 x 1 Hex Head Tek screw | ||
61 | 030-7042-00 | 5/16 x 3/4 washer head type F screw | ||
62 | 013-8051-00 | 1/4" Wing Nut | ||
63 | 029-7038-00 | 8" Rubber Bumper | ||
64 | 019-8044-00 | 5/16" Flat Washer | ||
65 | 030-7039-00 | 1/4" x 1 1/2" Self Tapping Screw |
Body-3
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5500-00 | 2016 Compact Outlaw Frame | ||
2 | 028-0005-00 | Actuator Bar Front- 2016 Compact Outlaw | ||
3 | 028-0006-00 | Actuator Bar Rear- 2016 Compact Outlaw | ||
4 | 018-5019-00 | 1/2" x 4" Bolt (Grade 8) | ||
5 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
6 | 017-9000-00 | Two Piece Pillow Block (Male) | ||
7 | 017-9025-00 | Two Piece Pillow Block Strap | ||
8 | 017-9050-00 | Two Piece Pillow Block (Female) | ||
9 | 028-7000-00 | Actuator Bar Linkage Assembly | ||
10 | 018-4706-00 | 3/8 x 1-1/2 Carriage Bolt | ||
11 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
12 | 019-5029-00 | 3/8" Flat Washer | ||
13 | 031-0060-00 | ZT Neutral level rod 2011 | ||
14 | 044-2004-00 | Bow Pin | ||
15 | 044-2008-00 | Neutral Rod Clip | ||
16 | 026-2100-00 | Outlaw Height Indicator Plate (Outer) | ||
17 | 018-0009-00 | 3/8 x 1 3/4 Carriage Bolt | ||
18 | 025-5203-00 | 3/4 OD x 1/2 ID x 3\4 Length | ||
19 | 019-2003-00 | .390 x .750 x .062 Nylon Washer | ||
20 | 031-0100-00 | Outlaw Deck Lever Lock | ||
21 | 039-5944-00 | Pump Idler Bracket | ||
22 | 019-6017-00 | .630 ID Plastic Washer | ||
23 | 024-6034-00 | 1/4" Press in Grease Fitting | ||
24 | 018-5311-00 | 5/8" x 4" Hex Bolt | ||
25 | 013-5301-00 | 5/8" Nylock (1/2 Jam) | ||
26 | 018-6036-00 | 1/2" x 2 3/4" Hex Bolt | ||
27 | 025-7036-00 | 1/2 x 1/2 Spacer | ||
28 | 018-2004-00 | All Thread-Pump Idler Tensioner | ||
29 | 013-7018-00 | 1/2" Hex Nut | ||
30 | 034-2009-00 | 2009 Deck/Pump Idler Spring | ||
31 | 033-6001-00 | 4 3/4" Idler Pulley | ||
32 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | ||
33 | 013-6014-00 | 3/8" Hex Nut | ||
34 | 019-5037-00 | 3/8" Lock Washer | ||
35 | 013-5041-00 | 3/8 Nylock Nut | ||
36 | 039-5944-01 | Pump Idler Assembly (Parts 5,21,24,27,28,and 32) | ||
37 | 040-4000-00 | Deck height lever pin |
Transaxle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 050-6000-00 | Left 3400 IZT | ||
2 | 050-6001-00 | Right 3400 IZT | ||
3 | 050-2072-00 | Fan/Pully kit | ||
4 | 034-9080-00 | Transaxle Spring | ||
5 | 063-1050-00 | Hydraulic Filter | ||
6 | 028-4802-00 | Crossover Bar for ZT 2016 | ||
7 | 025-5340-00 | Transaxle Spacer | ||
8 | 019-8044-00 | 5/16" Flat Washer | ||
9 | 013-8049-00 | 5/16" Nylock Flange Nut | ||
10 | 018-5355-00 | 5/16" x 6" Bolt | ||
11 | 024-1200-00 | 45 degree fitting | ||
12 | 064-3000-00 | Brake Cable | ||
13 | 034-1025-00 | Brake Spring | ||
14 | 018-5344-00 | 5/16" x 2 1/2" Bolt | ||
15 | 013-2050-00 | 1/4-20 Nylon Insert flange Nut | ||
16 | 018-8052-00 | 1/4" x 3/4" Hex Bolt | ||
17 | 018-2071-00 | 3/8 x 2 1/2 Hex Tap Bolt | ||
18 | 013-5041-00 | 3/8 Nylock Nut | ||
19 | 013-9003-00 | 3/8 Nylock Jam Nut 1/2 Nut | ||
20 | 041-6400-00 | Pump Belt | ||
21 | 050-2076-00 | Transaxle Hub | ||
22 | 050-2012-00 | Transaxle Wheel Studs | ||
23 | 022-3011-00 | 12" x 7"Black Wheel | ||
24 | 022-3025-00 | 23 x 8.50 -12 Tire | ||
25 | 022-3010-00 | Wheel and Tire Assembly (23 and 24) | ||
26 | 013-3000-00 | Acorn Lug Nut | ||
27 | 092-8000-00 | Transaxle Brake Lever | ||
28 | 018-4701-00 | 5/16" x 3" Hex Bolt |
Kawasaki FX-691V
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-0691-00 | FX-691V | ||
2 | 042-5020-00 | 1/4 x 2 Square key Stock | ||
3 | 033-5035-00 | 4 3/4 Motor Pulley | ||
4 | 070-1000-00 | Clutch Assembly | ||
5 | 018-5300-00 | 7/16" x 2 1/2" Hex Bolt | ||
6 | 019-8053-00 | 7/16" Lock Washer | ||
7 | 070-2000-00 | Clutch Pigtail | ||
8 | 015-5404-00 | oil drain | ||
9 | 015-5403-00 | O-Ring | ||
10 | 051-8064-00 | 1/2 Clear Braded Hose Priced/Foot | ||
11 | 015-2709-00 | Exhaust Gasket | ||
12 | 019-8051-00 | 5/16" Lock Washer | ||
13 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
14 | 063-6000-00 | Universal Inline Fuel Filter | ||
15 | 030-0050-00 | 5/16 Set Screw | ||
16 | 103-5400-00 | Black Boot For Ground Cable | ||
17 | 064-8061_00 | Ground Cable | ||
18 | 018-5321-00 | M8x1.20x20MM Hex head bolt | ||
19 | 013-0075-00 | M8-1.25 Zinc Nut | ||
20 | 063-8019-00 | Canister Air Filter- Outer | ||
21 | 063-8020-00 | Canister Air Filter- Inner | ||
22 | 015-0012-00 | Exhaust Kawasaki FS/FR | ||
23 | 086-9002-00 | Harness Adaptor | ||
24 | 015-8001-00 | Spark Plug - Kawasaki | ||
25 | 013-8043-00 | 5/16" Nut | ||
26 | 018-5350-00 | 5/16-18 x 5-1/2 GR 5 Hex Bolt | ||
27 | 041-6400-00 | Pump Belt | ||
28 | 063-8017-00 | Oil Filter |
810cc Vanguard
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-0810-00 | 810 Vanguard | ||
2 | 030-6029-00 | 3/8" Set Screw | ||
3 | 033-5035-00 | 4 3/4 Motor Pulley | ||
4 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
5 | 064-8061_00 | Ground Cable | ||
6 | 018-8059-00 | 5/16" x 1 3/4" Hex Bolt | ||
7 | 013-8043-00 | 5/16" Nut | ||
8 | 019-8051-00 | 5/16" Lock Washer | ||
9 | 019-8051-00 | Briggs Exhaust | ||
10 | 015-2709-00 | Exhaust Gasket | ||
11 | 063-8019-00 | Canister Air Filter- Outer | ||
12 | 063-8020-00 | Canister Air Filter- Inner | ||
13 | 015-8000-00 | Spark Plug | ||
14 | 070-1000-00 | Clutch Assembly | ||
15 | 070-2000-00 | Clutch Pigtail | ||
16 | 019-8053-00 | 7/16" Lock Washer | ||
17 | 018-5300-00 | 7/16" x 2 1/2" Hex Bolt | ||
18 | 018-0017-00 | Torx Bolt-Exhaust | ||
19 | 103-5400-00 | Black Boot For Ground Cable | ||
20 | 018-5350-00 | 5/16-18 x 5-1/2 GR 5 Hex Bolt | ||
21 | 042-5020-00 | 1/4 x 2 Square key Stock | ||
22 | 041-6400-00 | Pump Belt | ||
23 | 063-8018-00 | Briggs Oil Filter | ||
24 | 063-6000-00 | Universal Fuel Filter |
42″ Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 060-5442-00 | 42" Compact Outlaw Deck-Welded Shell | ||
2 | 018-1050-00 | 1/2 x 2" Carriage Bolt | ||
3 | 018-1050-00 | .517 Square Hole Round Washer | ||
4 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
5 | 037-6015-50 | Spindle Assembly | ||
6 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
7 | 019-5037-00 | 3/8" Lock Washer | ||
8 | 013-6014-00 | 3/8" Hex Nut | ||
9 | 039-4870-00 | Discharge Upper Chute Bracket | ||
10 | 039-4871-00 | Discharge Lower Chute Bracket | ||
11 | 210-6005-00 | Rubber Discharge Chute | ||
12 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
13 | 018-4703-00 | 5/16" x 1 1/4" Carriage Bolt | ||
14 | 206-6017-00 | Discharge Chute Hanger (Deck Mounted) | ||
15 | 018-2007-00 | 5/16" x 1" Bolt | ||
16 | 019-6042-00 | .360 ID Plastic Washer | ||
17 | 018-5250-00 | 3/8" x 3/4" Hex Bolt | ||
18 | 013-5201-00 | 3/8" Flange Nut | ||
19 | 033-6001-00 | 4 3/4" Idler Pulley | ||
20 | 033-7201-00 | 5-3/4 Idler Pulley-Don Dye | ||
21 | 018-2018-00 | 1/2 x 3 1/2 Flange Bolt Grade 8 | ||
22 | 025-5338-00 | .502 ID X .750 OD X 1.500 Long Spacer | ||
23 | 033-6003-00 | 5" Spindle Deck Pulley | ||
24 | 025-5339-00 | 1 3/4" Pulley Spacer | ||
25 | 039-6945-00 | Deck Idler | ||
26 | 018-7016-00 | 1/2-13 x GR 5 Hex Bolt Zinc | ||
27 | 024-6034-00 | 1/4" Press in Grease Fitting | ||
28 | 025-5203-00 | Spacer 3/4 OD x 1/2 ID x 3\4 Length | ||
29 | 018-6019-00 | 1/2"-20 x 1 1/2 - Grade 5 Fine Thread Bolt | ||
30 | 019-6020-00 | 1/2 Belleville Washer | ||
31 | 018-5311-00 | 5/8" x 4" Hex Bolt | ||
32 | 019-6017-00 | .630 ID X 1.122 OD X .142 THK Flat Washer Nylon | ||
33 | 013-5301-00 | 5/8" Nylock (1/2 Jam) | ||
34 | 018-5019-00 | 1/2" x 4" Bolt (Grade 8) | ||
35 | 038-4226-00 | 42" High Lift Blade | ||
36 | 018-6020-00 | 5/8" x 1 1/2" Grade 8 Hex Bolt (Fine) | ||
37 | 034-2020-00 | 2015 Deck Idler Spring Outlaws | ||
38 | 018-0010-00 | Deck Wheel Bolt | ||
39 | 022-1000-00 | Anti-Scalp Rollers | ||
40 | 018-6037-00 | 1/2-13X 2-1/4 GR Hex Bolts | ||
41 | 018-6037-00 | .505 Nylon Spacer | ||
42 | 013-5300-00 | 1/2" Flange Nut | ||
43 | 039-2125-00 | Deck_Hanging_Tab longer | ||
44 | 014-4805-00 | Pulley Cover Compact Outlaw-Left | ||
45 | 014-4810-00 | Pulley Cover Compact Outlaw-Right | ||
46 | 019-6050-00 | .360 ID Plastic Washer-Black | ||
47 | 013-0004-00 | Acorn nut-pulley Cover | ||
48 | 042-6030-00 | 1/4" x 1" Key | ||
49 | 030-0050-00 | 5/16 Set Screw | ||
50 | 019-5007-00 | 1/2" Lock Washer Zinc | ||
51 | 048-7000-00 | Turnbuckle | ||
52 | 039-6945-01 | Deck Idler Assembly (Parts 4,25,26,27,28,53) | ||
53 | 033-7201-25 | 5-3/4 Idler Pulley | ||
54 | 041-4022-00 | B 138 Deck Belt | ||
55 | 019-4807-00 | 5/8" Lock Washer |
48″ Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 060-5448-00 | 48" Compact Outlaw Deck-Welded Shell | ||
2 | 018-1050-00 | 1/2 x 2" Carriage Bolt | ||
3 | 019-0007-00 | .517 Square Hole Round Washer | ||
4 | 013-8050-00 | 1/2-13 Nylon Flange Nut | ||
5 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
6 | 019-5037-00 | 3/8" Lock Washer | ||
7 | 013-6014-00 | 3/8" Hex Nut | ||
8 | 039-4870-00 | Discharge Upper Chute Bracket | ||
9 | 039-4871-00 | Discharge Lower Chute Bracket | ||
10 | 210-6005-00 | Rubber Discharge Chute | ||
11 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
12 | 018-4703-00 | 5/16" x 1 1/4" Carriage Bolt | ||
13 | 206-6017-00 | Discharge Chute Hanger (Deck Mounted) | ||
14 | 018-2007-00 | 5/16" x 1" Bolt | ||
15 | 019-6042-00 | .360 ID Plastic Washer | ||
16 | 018-5250-00 | 3/8" x 3/4" Hex Bolt | ||
17 | 013-5201-00 | 3/8" Flange Nut | ||
18 | 033-6001-00 | 4 3/4" Idler Pulley | ||
19 | 033-7201-25 | 5-3/4 Idler Pulley | ||
20 | 018-2018-00 | 1/2 x 3 1/2 Flange Bolt Grade 8 | ||
21 | 025-5338-00 | .502 ID X .750 OD X 1.500 Long Spacer | ||
22 | 025-5339-00 | 1 3/4" Pulley Spacer | ||
23 | 033-6003-00 | 5" Spindle Deck Pulley | ||
24 | 042-6030-00 | 1/4" x 1" Key | ||
25 | 030-0050-00 | 5/16 Set Screw | ||
26 | 039-6945-00 | Deck Idler | ||
27 | 018-7016-00 | 1/2-13 x GR 5 Hex Bolt Zinc | ||
28 | 024-6034-00 | 1/4" Press in Grease Fitting | ||
29 | 025-5203-00 | Spacer 3/4 OD x 1/2 ID x 3\4 Length | ||
30 | 018-6019-00 | 1/2"-20 x 1 1/2 - Grade 5 Fine Thread Bolt | ||
31 | 019-6020-00 | 1/2 Belleville Washer | ||
32 | 018-5311-00 | 5/8" x 4" Hex Bolt | ||
33 | 019-6017-00 | .630 ID X 1.122 OD X .142 THK Flat Washer Nylon | ||
34 | 013-5301-00 | 5/8" Nylock (1/2 Jam) | ||
35 | 018-5019-00 | 1/2" x 4" Bolt (Grade 8) | ||
36 | 048-7000-00 | Turnbuckle | ||
37 | 019-5007-00 | 1/2" Lock Washer Zinc | ||
38 | 018-6020-00 | 5/8" x 1 1/2" Grade 8 Hex Bolt (Fine) | ||
39 | 034-2020-00 | 2015 Deck Idler Spring Outlaws | ||
40 | 018-0010-00 | Deck Wheel Bolt | ||
41 | 022-1000-00 | Anti-Scalp Rollers | ||
42 | 018-6037-00 | 1/2-13X 2-1/4 GR Hex Bolts | ||
43 | 019-8054-00 | .505 Nylon Spacer | ||
44 | 013-5300-00 | 1/2" Flange Nut | ||
45 | 039-2125-00 | Deck_Hanging_Tab longer | ||
46 | 014-4805-00 | Pulley Cover Compact Outlaw-Left | ||
47 | 014-4810-00 | Pulley Cover Compact Outlaw-Right | ||
48 | 019-6050-00 | .360 ID Plastic Washer-Black | ||
49 | 013-0004-00 | Acorn nut-pulley Cover | ||
50 | 039-6945-01 | Idler Arm Assembly (Parts 4,26,27,28,29,53) | ||
51 | 037-6015-50 | Spindle Assembly | ||
52 | 038-5350-00 | Fusion Blade | ||
53 | 033-7201-00 | 5-3/4 Idler Pulley | ||
54 | 041-1470-00 | 48 Deck Belt | ||
55 | 019-4807-00 | 5/8" Lock Washer |
Spindle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 037-6017-50 | Spindle Housing | ||
2 | 037-9050-00 | Locking Collar w/ 1/4"-20 Set Screw | ||
3 | 037-8002-00 | Spindle Dust Cap | ||
4 | 037-6026-00 | Spindle Shaft | ||
5 | 037-8050-00 | Spindle Spacer | ||
6 | 037-6023-00 | Bearing - 6206 |