Bad Boy DIESEL ZERO-TURN MOWER
Bad Boy DIESEL ZERO-TURN MOWER
CAT Suspension Fork Assembly
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 023-0020-00 | Suspension Fork Top/Side Combo | ||
2 | 023-0012-00 | Suspension Fork - Bottom Left | ||
3 | 023-0013-00 | Suspension Fork - Bottom Right | ||
4 | 037-0010-00 | Front Suspension Fork Spindle | ||
5 | 013-5300-00 | 1/2" Flange Nut | ||
6 | 018-2030-00 | 1/2" x 1" Hex Bolt | ||
7 | 019-5007-00 | 1/2" Lock Washer | ||
8 | 019-5702-00 | 1/2" Washer (Grade 8) | ||
9 | 032-9002-00 | Vibration Mount- Red Dot | ||
10 | 013-6016-00 | 1" Fine Thread Nut | ||
11 | 019-3000-00 | 1" Lock Washer | ||
12 | 019-5038-00 | 5/8" Flat Washer | ||
13 | 018-3001-00 | 5/8" x 5/8" Shoulder Bolt | ||
14 | 032-5052-00 | Bronze Bushing - Sf - 2024-8 | ||
15 | 010-7001-00 | Bearing | ||
16 | 012-7003-00 | Seal | ||
17 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
18 | 025-5203-00 | 3/4 OD x 1/2 ID x 3/4 Length | ||
19 | 025-5202-00 | Front Wheel Spanner | ||
20 | 018-3002--00 | 1/2" x 10" Bolt | ||
21 | 013-9004-00 | 1" Fine Thread 1/2 Nut | ||
22 | 014-7005-00 | Dust Cover | ||
23 | 022-3070-00 | 13 x 6.50 - No-Flat Large Bore Orange front Assembly | ||
26 | 022-7010-00 | 1-3/4" Bearing-Large Bore Front Rim | ||
25 | 018-2080-00 | 1/2-13 x 1-1/4 Hex Bolt | ||
27 | 023-7915-98 | Suspension Fork Assembly |
Drive Arms
ID | Part Number | Part Description | Notes |
---|---|---|---|
1 | 034-8025-00 | Drive Lever Spring | |
2 | 032-5055-00 | Bushing for 2012 Drive Arms | |
3 | 019-8027-00 | .515 ID Nylon Shoulder Washer | |
4 | 032-8024-00 | .507 ID Nylon Bushing | |
5 | 024-6034-00 | 1/4" Drive in Grease Fitting | |
6 | 019-6017-00 | .635 ID Plastic Washer | |
7 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | |
8 | 013-8043-00 | 5/16" Nut | |
9 | 018-8063-00 | 5/16" x 3/4" Hex Bolt | |
10 | 027-8819-00 | Drive Arm Lever Housing (Left) | |
11 | 013-6051-00 | 3/8" Fine Threaded Jam Nut | |
12 | 019-5037-00 | 3/8" Lock Washer | |
13 | 019-7000-00 | .505x1x .125 Oil Impregnated washer | |
14 | 031-9010-00 | Upper Tube-Adjustable Steering | |
15 | 031-9017-00 | Upper adjuster-Steering Arm- Left | |
16 | 031-9014-00 | Lower Adjuster - Streering Arm- Left | |
17 | 069-4010-00 | Black Steering Grip | |
18 | 045-5000-00 | Black Knob for Adjustable Steering Arm | |
19 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | |
20 | 018-2020-00 | 5/16-18 1/2 HWH Bolt-Steering | |
21 | 031-9020-00 | Steering Arm Elbow - Left | |
22 | 087-8080-00 | Damper | |
23 | 018-2050-00 | 10mm Damper Ball Stud-Steering | |
24 | 013-9002-00 | 5/16" Flange Nut | |
25 | 035-6060-00 | Streering Push Rod - 28Hp Diesel Push Rod | |
26 | 013-6051-00 | 3/8" Fine Threaded Jam Nut | |
27 | 099-6046-00 | 3/8-24 Ball Joint | |
28 | 031-9015-00 | Lower Adjuster - Streering Arm- Right | |
29 | 031-9016-00 | Upper adjuster-Steering Arm- Right | |
30 | 031-9025-00 | Steering Arm Elbow - Right | |
31 | 027-8820-00 | Drive Arm Lever Housing Right | |
32 | 035-6050-00 | Streering Push Rod - 35Hp Diesel | |
33 | 031-9050-00 | Adjustable Steering Arm-Right Assembly-Componets 14,17,18,19,20,28,29 | |
34 | 031-9000-00 | Adjustable Steering Arm-Left Assembly-Componets 14,15,16,17,18,19,20 | |
35 | 013-0085-00 | 1/2-13 Hex Flange (GR.G) ZC |
Diesel Tanks
ID | Part Number | Part Description | Notes |
---|---|---|---|
1 | 067-3000-00 | Left Fuel Tank with Fender | |
2 | 066-8090-00 | Diesel Fuel Cap -3.5 inch Neck | |
3 | 083-4041-00 | Hour Meter | |
4 | 079-3402-00 | Control Panel (Left) | |
5 | 018-1040-00 | Light Plug | |
6 | 077-8076-00 | Ignition Switch | |
7 | 042-9000-00 | Ignition Key | |
8 | 067-3001-00 | Right Fuel Tank with Fender | |
9 | 089-1000-00 | Oil Light | |
10 | 056-8058-00 | PTO Engager | |
11 | 078-8077-00 | Deck Lift Joystick | |
12 | 079-3405-00 | Diesel Control Panel Right 2012 | |
13 | 086-7001-00 | 2" Water Temperature Gauge | |
14 | 086-7000-00 | 2" Oil Pressure Gauge | |
15 | 031-2010-00 | Left Tank Support AOS | |
16 | 031-2011-00 | Right Tank Aupport AOS | |
17 | 018-2015-00 | 10-32 x 1 Button Head Bolt | |
18 | 018-2007-00 | 5/16" x 1" Bolt | |
19 | 019-8044-00 | 5/16" Flat Washer | |
20 | 019-8051-00 | 5/16" Lock Washer | |
21 | 080-7000-00 | Diesel Seat Frame | |
22 | 018-8065-00 | 5/16" x 1" Carriage Bolt | |
23 | 013-9002-00 | 5/16" Flange Nut | |
24 | 019-6042-00 | .360 ID Plastic Washer | |
25 | 013-5202-00 | 3/8" Nylock Flange Nut | |
26 | 018-5043-00 | 3/8" x 1 1/4" Carriage Bolt | |
27 | 073-2000-00 | Brass fuel line T | |
28 | 073-8068-00 | fuel line T | |
29 | 072-8069-00 | 1/4 fuel clamp | |
30 | 051-8068-00 | 3/16 Fuel Line | |
31 | 051-8075-00 | 5/16" fuel line hose | |
32 | 051-8067-00 | 1/4" fuel line hose | |
33 | 086-0035-00 | Wiring Harness -35 & 28 Diesel | |
34 | 086-7002-00 | Pigtail-2" Faria Gauge -2012 & up (Used For the water and Oil Gauges) |
Outlaw Diesel Frame, Actuator, Floor Board and Height Indicator
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5570-00 | Outlaw Diesel Frame 2012 | ||
2 | 028-6020-00 | Outlaw Actuator Bar (Rear) | ||
3 | 028-6010-00 | Outlaw Front Actuator Bar Assembly | ||
4 | 017-7008-00 | pillow block 2bolt sealmaster | ||
5 | 018-5006-00 | 1/2" x 1 1/2" Hex Bolt | ||
6 | 019-5007-00 | 1/2" Lock Washer | ||
7 | 013-7018-00 | 1/2" Hex Nut | ||
8 | 018-2050-00 | 10mm Damper Ball Stud-Steering | ||
9 | 013-9002-00 | 5/16"Flange Nut | ||
10 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
11 | 018-0008-00 | 1/2 x 1-1/2 Carriage Bolt | ||
12 | 028-6055-00 | Outlaw Susp Frame Linkage Bar | ||
13 | 035-7033-00 | Actuator | ||
14 | 018-5049-00 | 1/2-13x2 GR 5 Hex Bolt | ||
15 | 019-5702-00 | 1/2" Washer (Grade 8) | ||
16 | 018-4010-00 | 1/2" Nylcock Nut (1/2 Jam) | ||
17 | 019-6017-00 | .635 ID Plastic Washer | ||
18 | 025-7036-00 | 1/2 x 1/2 Spacer | ||
19 | 018-7016-00 | 1/2-13 x GR 5 Hex Bolt Zinc | ||
20 | 026-2100-00 | Outlow Height Indicator Plate (Outer) | ||
21 | 040-4000-00 | Deck height lever pin | ||
22 | 031-0100-00 | Outlaw Deck Lever Lock | ||
23 | 019-2003-00 | .390 x .750 x .062 Nylon Washer | ||
24 | 018-0009-00 | 3/8 x 1 3/4 Carriage Bolt | ||
25 | 025-5203-00 | 3/4 OD x 1/2 ID x 3/4 Length | ||
26 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
27 | 079-3200-00 | Outlaw Diesel Floor Mat | ||
28 | 081-2008-00 | Foot Assist Floor Mat | ||
29 | 040-6080-00 | Ratchet Fastener | ||
30 | 018-8064-00 | 1/4" x 5/8" BS C/S 18-8 SS | ||
31 | 064-2006-00 | Floor board Cable W/ Swivel Ends | ||
32 | 013-8049-00 | 5/16-18 Nylon Flange Nut | ||
33 | 018-8065-00 | 5/16" x 1" Carriage Bolt | ||
34 | 019-6042-00 | .360 ID Plastic Washer | ||
35 | 026-0013-00 | Outlaw Deck Lift Pedal | ||
36 | 030-0010-00 | 5/16-18 x1 Thumb Screw Zinc | ||
37 | 040-5000-00 | Pull Pin | ||
38 | 030-7039-00 | 1/4" x 1 1/2" Self Tapping Screw | ||
39 | 019-7040-00 | 1/4" Flat Washer | ||
40 | 029-7037-00 | 14" Rubber Bumper | ||
41 | 087-6100-00 | 250lb Gas Spring - 61" Deck | ||
42 | 018-2050-00 | 10mm Damper Ball Stud-Steering | ||
43 | 013-9002-00 | 5/16" Flange Nut w/Serrations | ||
44 | 032-3000-00 | Actuator Bar Bushing-SF-1620-4 | ||
45 | 089-3050-00 | 2 X 3 ROPS Fits All 2012 Diesel Models |
Diesel Frame, Actuator, Floor Board and Height Indicator
ID | Part Number | Part Description | Notes |
---|---|---|---|
1 | 070-5550-00 | Diesel 4cyl 72" Frame | |
2 | 017-7008-00 | pillow block 2bolt sealmaster | |
3 | 018-5006-00 | 1/2" x 1 1/2" Hex Bolt | |
4 | 019-5007-00 | 1/2" Lock Washer | |
5 | 013-7018-00 | 1/2" Hex Nut | |
6 | 028-7920-00 | Actuator Bar | |
7 | 031-7000-00 | Height Indicator Lever | |
8 | 013-9002-00 | 5/16" Flange Nut | |
9 | 019-6042-00 | .360 ID Plastic Washer | |
10 | 028-5203-00 | Height Indicator Bar | |
11 | 018-2007-00 | 5/16" x 1" Bolt | |
12 | 039-2008-00 | Deck Stop Bracket 2008 | |
13 | 035-7033-00 | Actuator | |
14 | 018-6036-00 | 1/2" x 2 1/2" Hex Bolt | |
15 | 025-7036-00 | 1/2 x 1/2 Spacer | |
16 | 019-8054-00 | .505 Nylon Spacer | |
17 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | |
18 | 018-4010-00 | 1/2" Nylcock Nut (1/2 Jam) | |
19 | 018-5049-00 | 1/2" x 2" Hex Bolt | |
20 | 019-5702-00 | 1/2" Washer (Grade 8) | |
21 | 077-5300-00 | Deck Stop Switch | |
22 | 018-8056-00 | 1024 x 1" Allenhead Bolt | |
23 | 013-2000-00 | M6x1.0x20MM8.8 Hex Bolts Zinc | |
24 | 079-6000-00 | Floor Panel | |
25 | 081-2007-00 | AOS Floor Mat | |
26 | 040-6080-00 | Ratchet Fastner-Floorboard | |
27 | 018-8064-00 | 1/4" x 5/8" Buttonhead Bolt | |
28 | 064-2006-00 | Floor board Cable W/ Swivel Ends | |
29 | 019-4008-00 | 1/4" Lock Washer | |
30 | 013-8039-00 | 1/4" Hex Nut | |
31 | 019-7040-00 | 1/4" Flat Washer | |
32 | 030-7039-00 | 1/4" x 1 1/2" Self Tapping Screw | |
33 | 029-7037-00 | 14" Rubber Bumper | |
34 | 028-1000-00 | Diesel Weight Bar Bracket | |
35 | 018-2005-00 | 3/8" x 4 1/2" Bolt | |
36 | 013-5041-00 | 3/8 Nylock Nut | |
37 | 088-2000-00 | 58lb Diesel Weight | |
38 | 070-5520-00 | Diesel 4cyl 61" Frame Suspension | |
39 | 089-3050-00 | 2 X 3 ROPS Fits All 2012 Diesel Models |
Seat Frame
ID | Part Number | Part Description | Notes |
---|---|---|---|
1 | 069-8054-00 | Hand Brake Assembly | |
2 | 062-8013-00 | Filter Head | |
3 | 063-8014-00 | Hydraulic filter | |
4 | 024-5050-00 | Filter Head Fitting | |
5 | 77-8073-00 | Switch | |
6 | 018-8059-00 | 5/16" * 13/4" Hex Bolt | |
7 | 080-7000-00 | 2007 Diesel Seat Frame | |
8 | 068-8050-00 | Battery- Diesel Models - I51 | |
9 | 018-8052-00 | 1/4" * 3/4" Hex Bolt | |
10 | 019-4008-00 | 1/4" Lock Washer | |
11 | 013-9002-00 | 5/16" Flange Nut w/Serrations | |
12 | 025-6041-00 | Switch Block Plastic | |
13 | 064-8055-00 | Short Brake Cable | |
14 | 018-8056-00 | 1026 * 1" Allenhead Bolt | |
15 | 067-2010-00 | Aluminum Hydraulic Tank | |
16 | 066-8050-00 | Hydraulic Tank Cap | |
17 | 064-8056-00 | Long Brake Cable | |
18 | 051-8063-00 | 3/8" * 32" Clear Hose | |
19 | 051-8064-00 | 1/2" * 9 1/4" Braided Hose | |
20 | 055-8018-00 | Throttle - Diesel | |
21 | 055-8018-75 | Diesel Throttle Cable Only | |
22 | 034-1000-00 | Spring Cushion | |
23 | 077-6000-00 | Momentary Start Switch | |
24 | 014-6000-00 | Start Switch Boot - Diesel | |
25 | 021-8059-00 | Heat Waming Piezo Buzzer | |
26 | 015-0015-00 | Auto Shut Down for Cat Diesels | |
27 | 013-5019-00 | #10 Nylock Nut | |
28 | 018-5200-00 | 1024 * 5/8" Buttonhead Bolt | |
29 | 013-8039-00 | 1/4" Hex Nut | |
30 | 072-8066-00 | 1/2 Hose Clamp | |
31 | 072-8065-00 | 3/8 hose damp | |
32 | 019-5029-00 | 3/8" Flat Washer | |
33 | 013-5201-00 | 3/8" Flange Nut | |
34 | 018-5040-00 | 3/8" * 1 1/4" Hex Bolt | |
35 | 043-8929-00 | Battery Hold Down | |
36 | 064-4001-00 | Black Bateery Cable - Diesel | |
37 | 064-4000-00 | Red Battery Cable - Diesel | |
38 | 026-2006-00 | 2006 Seat Plate | |
39 | 019-6042-00 | .360 ID Plastic Washer | |
40 | 013-8049-00 | 5/16-18 Nylon Flange Nut | |
41 | 018-8065-00 | 5/16" * 1" Carriage Bolt | |
42 | 071-4050-00 | Grammer Suspension Seat | |
43 | 013-9002-00 | 5/16" Flange Nut | |
44 | 018-0011-00 | 1/4-20*2 Hex Bolt | |
45 | 013-8049-00 | 5/16-18 Nylon Flange Nut | |
46 | 013-9001-00 | 1/4-20 Hex Flange Nuts Zinc w/Serrations | |
47 | 034-1075-00 | Torsion Spring for Seat latch | |
48 | 019-6042-00 | .360 ID Plastic Washer | |
49 | 031-0200-00 | Seat Latch Lever | |
50 | 018-0012-00 | 5/16-18 * 2 Hex C/S (GR.5) ZC | |
51 | 014-2009-00 | Cooler Cover | |
52 | 030-7042-00 | 5/16 * 3/4 Washer head type F screw | |
53 | 018-2018-00 | 1/2 * 3 1/2 Flange Bolt Grade 8 | |
54 | 013-5300-00 | 1/2" Flange Nut | |
55 | 036-5300-00 | Seat Switch Adapter |
Pump Plate Assembly
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 026-8030-00 | Pump Plate Diesel | ||
2 | 018-5043-00 | 3/8" * 1 1/4" Carriage Bolt | ||
3 | 024-6034-00 | 1/4" Drive in Grease Fitting | ||
4 | 033-6001-00 | 4 3/4" Idler Pulley | ||
5 | 039-5950-00 | Pump Idler Bracket only for 61"Deck | ||
6 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
7 | 018-7016-00 | 1/2" * 3" Hex Bolt | ||
8 | 025-7036-00 | 1/2 * 1/2 Spacer | ||
9 | 033-4050-00 | 5"Idler Pulley only for 72" Deck Diesel | ||
10 | 025-7020-00 | 5/8" * 1/" collar Spacer only for 72" deck Diesel | ||
11 | 033-5011-00 | 5" Pump Pulley | ||
12 | 070-5040-00 | Clutch Assembly for Diesel | ||
13 | 032-4000-00 | Armor Plated Mount-Rear Mount | ||
14 | 018-7016-00 | 1/2" * 3" Hex Bolt | ||
15 | 032-4051-00 | Snubbing Washer | ||
16 | 019-5007-00 | 1/2"Lock Washer | ||
17 | 013-7018-00 | 1/2" Hex Nut | ||
18 | 013-5301-00 | 5/8" Nylock (1/2 Jam) | ||
19 | 019-8053-00 | 7/16" Lock Washer | ||
20 | 018-5401-00 | 7/16" *2 3/4" Fine Thread Bolt | ||
21 | 019-6017-00 | .630 ID * 1.122 OD * .142 THK Plastic Washer | ||
22 | 034-2009-00 | Deck Idler spring | ||
23 | 018-1050-00 | 1/2 *2" Carriage Bolt | ||
24 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
25 | 018-2004-00 | 1/2-13 * 2-1/2 All Thd Stud | ||
26 | 057-5910-00 | Diesel PTO Engager Holder | ||
27 | 013-5201-00 | 3/8" Flange Nut | ||
28 | 051-8076-00 | 3/8 hose 4" long | ||
29 | 050-5500-00 | PR Pump W/Fan Left-28HP Diesel | ||
30 | 031-5923-00 | Pump Arm | ||
31 | 050-5501-00 | PR Pump with Fan and cover Right - 28HP Diesel | ||
32 | 013-8073-00 | 1/4" Nylock Nut | ||
33 | 018-5005-00 | 1/4" * 1 1/2" Bolt | ||
34 | 013-6014-00 | 3/8" Hex Nut | ||
35 | 019-5037-00 | 3/8" Lock Washer | ||
36 | 018-6012-00 | 3/8" * 1 1/2" Hex Bolt | ||
37 | 019-5029-00 | 3/8" Flat Washer | ||
38 | 024-2060-00 | 6801_LL-8-8 Fitting - Compact Diesel | ||
39 | 024-5002-00 | 90 Degree Fitting 1/2" * 3/4" 4601-8-8 | ||
40 | 024-5002-00 | 90 Degree Fitting 3/8" * 9/16"-4601-6-6 | ||
41 | 014-5500-00 | Fan Guard 7" Fits Compact Diesel Only | ||
42 | 015-9998-00 | Hydro Fan Diesel 28hp Only | ||
43 | 042-5012-00 | 5mm * 1.25" Key | ||
44 | 041-5048-00 | Pump Belt 28HP Diesel | ||
45 | 013-9002-00 | 5/16" Flange Nut | ||
46 | 018-8065-00 | 5/16" * 1" Carriage Bolt | ||
47 | 018-7055-00 | 3/8-16 * 5 Hex Bolt - Grade 5 | ||
48 | 018-5311-00 | 5/8" * 4" Hex Bolt 61" Deck Only | ||
49 | 063-2011-00 | Fuel Filter | ||
50 | 018-5040-00 | 3/8" * 1 1/4" Hex Bolt | ||
51 | 013-6014-00 | 3/8" Hex Nut | ||
52 | 019-5037-00 | 3/8" Lock Washer | ||
53 | 015-0007-00 | Caterpillar Fuel Bowl Kit | ||
54 | 018-5344-00 | 5/16" * 2 1/2" Bolt | ||
55 | 013-8043-00 | 5/16" Nut | ||
56 | 019-8051-00 | 5/16" Lock Washer | ||
57 | 051-8075-00 | 5/16" fuel line hose | ||
58 | 070-2000-00 | Clutch pigtail | ||
59 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
60 | 050-5308-00 | Left Pump 16cc - AOS Diesel 35HP Diesel | ||
61 | 050-5407-00 | Right Pump 16cc - AOS Diesel 35 HP Diesel | ||
62 | 041-8411-00 | Pump belt for 35Hp Diesel | ||
63 | 039-5945-00 | Diesel Pump Idler only on 72" Deck | ||
64 | 039-5945-98 | Diesel Pump Idler Assembly Components 3,4,5,6,7,8,9,10 only for 72" Deck | ||
65 | 018-6016-00 | 5/8 * 5 1/2 Bolt only for 72" Deck |
Back Pump Cover
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 014-5920-00 | Diesel Back Pump Cover 2008 Bottom | ||
2 | 039-0070-00 | Back Cover Hinge Bracket | ||
3 | 014-5921-00 | Diesel Back Pump Cover 2008 Top | ||
4 | 059-8020-00 | Diesel Hood 3 Cyl | ||
5 | 018-8065-00 | 5/16” x 1” Carriage Bolt | ||
6 | 019-6042-00 | .360 ID Plastic Washer | ||
7 | 018-8064-00 | 1/4” x 5/8” BS C/S 18-8 SS | ||
8 | 018-8062-00 | 5/16-18x3/4 carriage bolt | ||
9 | 013-9002-00 | 5/16”Flange Nut | ||
10 | 013-8073-00 | 1/14 Nylock Nut | ||
11 | 014-3010-00 | 5/8 Round Insert | ||
12 | 018-2007-00 | 5/16” x 1” Bolt | ||
13 | 013-8047-00 | 5/16-18 Nylock Insert Locknut | ||
14 | 045-6043-00 | 5/16” Knob | ||
15 | 018-4703-00 | 5/16” x 1 1/4” Carriage Bolt | ||
16 | 030-7039-00 | 1/4” x 1 1/2” Self Tapping Screw | ||
17 | 019-7040-00 | 1/4” Flat Washer | ||
18 | 029-7038-00 | 8” Rubber Bumper | ||
19 | 018-2051-00 | 5/8”x10” Hex Bolt (Grade8) | ||
20 | 013-5301-00 | 5/8” Nylock (1/2 Jam) | ||
21 | 019-5702-00 | 1/2’ Washer (Grade 8) | ||
22 | 019-5007-00 | 1/2” Lock Washer | ||
23 | 018-2030-00 | 1/2” x 1” Hex Bolt | ||
24 | 013-7021-00 | 5/8 Std NC Nylock Nut | ||
25 | 070-8000-00 | 60 Suspension kit Wheel Motor | ||
26 | 032-8999-00 | Vibration Mount-Green Dot | ||
27 | 072-1000-00 | Isolator Band Clamp | ||
28 | 018-8065-00 | 5/16” x 1” Carriage Bolt | ||
29 | 013-8049-00 | 5/16” Nylon Flange Nut | ||
30 | 020-7022-00 | 1/8x2-1/4 cotter pin Zinc | ||
31 | 042-7041-00 | Woodruff Key | ||
32 | 013-7050-00 | 1” Castle Nut for Whell Motor | ||
33 | 013-5300-00 | 1/2” Flange Nut | ||
34 | 018-6036-00 | 1/2” x 2 1/2” Her Bolt | ||
35 | 013-8047-00 | 5/16-18 Nylock Insert Locknut | ||
36 | 015-4600-00 | 18cc Parker Wheel Motor- Right | ||
37 | 024-2050-00 | 45 Degree Whell Motor Fitting -6802-10-10 | ||
38 | 092-7000-00 | XP/AOS Right Brake Caliper | ||
39 | 092-5201-00 | Brake Disk | ||
40 | 018-6049-00 | 3/8” x 1” Hex Bolt | ||
41 | 015-4601-00 | 18cc Parker Wheel Motor- Left | ||
42 | 092-7001-00 | XP/AOS Left Brake Caliper | ||
43 | 051-2080-00 | 26” Hose Assembly with Adaptors | ||
44 | 018-6059-00 | 5/8” x 2 1/2” Hex Bolt | ||
45 | 013-7021-00 | 5/8 Std NC Nylock Nut | ||
46 | 033-7025-00 | 5 V Idler Pulley – BCVI-81 | ||
47 | 025-7020-00 | 5/8” x 1/” Collor W/One Set Screw | ||
48 | 052-3000-00 | Steel Pump Cover Latch | ||
49 | 018-5200-00 | 10-24 X 5/8 BS C/S 18-8 SS | ||
50 | 018-7033-00 | 1/2-20 x 1-1/2 Lug Bolts Zinc | ||
51 | 018-7033-00 | 26 x 12.00 - 12 Tire and Orange Wheel Assembly | ||
52 | 022-7031-00 | 26 x 12.00 - 12 Tire | ||
53 | 022-7032-00 | 12 x 10.5 Wheel AOS Rear | ||
54 | 022-7034-00 | 72 Suspension Kit Wheel Motor | ||
55 | 018-2080-00 | 1/2-13 1-1/4Hex bolt Only On 60” Suspension Kit Wheel Motor | ||
56 | 051-6085-00 | 26” Hose Only | ||
57 | 059-8010-00 | Diesel Hood 4cyl |
Suspension & Back Pump Cover Assemblies
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 014-5920-00 | Diesel Back Pump Cover 2008 Bottom | ||
2 | 039-0070-00 | Back Cover Hinge Bracket | ||
3 | 014-5921-00 | Diesel Back Pump Cover 2008 Top | ||
4 | 059-8020-00 | Diesel Hood 3 Cyl | ||
5 | 018-8065-00 | 5/16” x 1” Carriage Bolt | ||
6 | 019-6042-00 | .360 ID Plastic Washer | ||
7 | 018-8064-00 | 1/4” x 5/8” BS C/S 18-8 SS | ||
8 | 018-8062-00 | 5/16-18x3/4 carriage bolt | ||
9 | 013-9002-00 | 5/16”Flange Nut | ||
10 | 013-8073-00 | 1/14 Nylock Nut | ||
11 | 014-3010-00 | 5/8 Round Insert | ||
12 | 018-2007-00 | 5/16” x 1” Bolt | ||
13 | 013-8047-00 | 5/16-18 Nylock Insert Locknut | ||
14 | 045-6043-00 | 5/16” Knob | ||
15 | 018-4703-00 | 5/16” x 1 1/4” Carriage Bolt | ||
16 | 030-7039-00 | 1/4” x 1 1/2” Self Tapping Screw | ||
17 | 019-7040-00 | 1/4” Flat Washer | ||
18 | 029-7038-00 | 8” Rubber Bumper | ||
19 | 018-2051-00 | 5/8”x10” Hex Bolt (Grade8) | ||
20 | 013-5301-00 | 5/8” Nylock (1/2 Jam) | ||
21 | 019-5702-00 | 1/2’ Washer (Grade 8) | ||
22 | 019-5007-00 | 1/2” Lock Washer | ||
23 | 018-2030-00 | 1/2” x 1” Hex Bolt | ||
24 | 013-7021-00 | 5/8 Std NC Nylock Nut | ||
25 | 070-8000-00 | 60 Suspension kit Wheel Motor | ||
26 | 032-8999-00 | Vibration Mount-Green Dot | ||
27 | 072-1000-00 | Isolator Band Clamp | ||
28 | 018-8065-00 | 5/16” x 1” Carriage Bolt | ||
29 | 013-8049-00 | 5/16” Nylon Flange Nut | ||
30 | 020-7022-00 | 1/8x2-1/4 cotter pin Zinc | ||
31 | 042-7041-00 | Woodruff Key | ||
32 | 013-7050-00 | 1” Castle Nut for Whell Motor | ||
33 | 013-5300-00 | 1/2” Flange Nut | ||
34 | 018-6036-00 | 1/2” x 2 1/2” Her Bolt | ||
35 | 013-8047-00 | 5/16-18 Nylock Insert Locknut | ||
36 | 015-4600-00 | 18cc Parker Wheel Motor- Right | ||
37 | 024-2050-00 | 45 Degree Whell Motor Fitting -6802-10-10 | ||
38 | 092-7000-00 | XP/AOS Right Brake Caliper | ||
39 | 092-5201-00 | Brake Disk | ||
40 | 018-6049-00 | 3/8” x 1” Hex Bolt | ||
41 | 015-4601-00 | 18cc Parker Wheel Motor- Left | ||
42 | 092-7001-00 | XP/AOS Left Brake Caliper | ||
43 | 051-2080-00 | 26” Hose Assembly with Adaptors | ||
44 | 018-6059-00 | 5/8” x 2 1/2” Hex Bolt | ||
45 | 013-7021-00 | 5/8 Std NC Nylock Nut | ||
46 | 033-7025-00 | 5 V Idler Pulley – BCVI-81 | ||
47 | 025-7020-00 | 5/8” x 1/” Collor W/One Set Screw | ||
48 | 052-3000-00 | Steel Pump Cover Latch | ||
49 | 018-5200-00 | 10-24 X 5/8 BS C/S 18-8 SS | ||
50 | 018-7033-00 | 1/2-20 x 1-1/2 Lug Bolts Zinc | ||
51 | 018-7033-00 | 26 x 12.00 - 12 Tire and Orange Wheel Assembly | ||
52 | 022-7031-00 | 26 x 12.00 - 12 Tire | ||
53 | 022-7032-00 | 12 x 10.5 Wheel AOS Rear | ||
54 | 022-7034-00 | 72 Suspension Kit Wheel Motor | ||
55 | 018-2080-00 | 1/2-13 1-1/4Hex bolt Only On 60” Suspension Kit Wheel Motor | ||
56 | 051-6085-00 | 26” Hose Only | ||
57 | 059-8010-00 | Diesel Hood 4cyl |
Radiator Assembly
ID | Part Number | Part Description | Notes | Purchase |
---|---|---|---|---|
1 | 061-5000-00 | Radiator- Diesel | ||
2 | 094-5088-00 | Radiator Screen-Diesel | ||
3 | 072-8090-00 | Diesel Clamp 1 3/4” Vinyl | ||
4 | 051-3000-00 | Top Radiator Hose for Diesel | ||
5 | 051-3001-00 | Bottom Radiator Hose Clamp | ||
6 | 072-2003-00 | 1 1/8” Hose Clamp | ||
7 | 013-8049-00 | 5/16” Nylock Flange Nut | ||
8 | 018-6083-00 | 5/16” x 3/4” Hex Bolt | ||
9 | 039-1015-00 | Diesel Radiator Hose Clamp Bracket | ||
10 | 015-0104-00 | Radiator cap | ||
11 | 019-5050-00 | 3/8 x 2-1/4 OD Fibre Washer | ||
12 | 019-5037-00 | 3/8” Lock Washer | ||
13 | 019-5029-00 | 3/8” Flat Washer | ||
14 | 013-6014-00 | 3/8” Hex Nut | ||
15 | 084-4015-00 | Rubber Trim | ||
16 | 015-0111-00 | overflow Reservoir- 28/35Hp Diesel | ||
17 | 051-8069-00 | 5/16 Clear Hose | ||
18 | 066-8075-00 | Reservoir Tank Cap-Overflow | ||
19 | 019-7040-00 | 1/4” Flat Washer | ||
20 | 019-4008-00 | 1/4” Lock Washer | ||
21 | 013-8039-00 | 1/4” Hex Nut | ||
22 | 018-8052-00 | 1/4” x 3/4” Hex Bolt | ||
23 | 030-7040-00 | 1/4 x 1 Hex Head tek screw |
Hydraulic Cooler
