Bad Boy DIESEL MZ MAGNUM ZERO-TURN MOWER(2015)
Bad Boy DIESEL MZ MAGNUM ZERO-TURN MOWER(2015)
Front Tire Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 023-1000-00 | Front Fork MZ | ||
2 | 025-0008-00 | Front Wheel Spanner | ||
3 | 018-0004-00 | 1/2 x 7 Hex Bolt Grade 5 | ||
4 | 013-9004-00 | 1" Fine Thread 1/2 Nut | ||
5 | 018-0005-00 | 1-14 x 5 Hex Bolt Grade 8 Zinc Yellow | ||
6 | 010-2000-00 | Caster Bearing -MZ, 2009 & up | ||
7 | 014-2050-00 | Rubber Bearing Cap | ||
8 | 025-0005-00 | MZ Caster Bearing Spacer | ||
9 | 018-4010-00 | 1/2" Nylock Nut (1/2 Jam) | ||
10 | 022-7009-00 | Wheel Bearing | ||
11 | 022-2013-00 | Front Wheel | ||
12 | 022-2012-00 | 11x4.00 - 5 Tire Only | ||
13 | 022-8049-00 | 11x6-5 Front Tire & Wheel Assembly |
Steering Arm Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 069-4010-00 | Rubber Grip | ||
2 | 039-1125-00 | MZ Switch Bracket | ||
3 | 019-8027-00 | .515 ID Nylon Shoulder Washer | ||
4 | 034-8025-00 | Drive Lever Spring | ||
5 | 032-8024-00 | .507 ID Nylon Bushing | ||
6 | 013-8043-00 | 5/16" Nut | ||
7 | 019-8054-00 | .505 ID Plastic Washer | ||
8 | 018-4010-00 | 1/2"-13 Nylon Insert Jam Locknut | ||
9 | 019-8051-00 | 5/16" Lock Washer | ||
10 | 018-8063-00 | 5/16" x 3/4" Hex Bolt | ||
11 | 077-8073-00 | Safety Switch | ||
12 | 024-6034-00 | 1/4" Press in Grease Fitting | ||
13 | 019-7000-00 | .505x1x.125 Oil Impregnated washer | ||
14 | 032-5055-00 | Bushing For 2012 Drive arm | ||
15 | 018-1080-00 | 12-24x 1/2 HWH Bolt | ||
16 | 018-2020-00 | 5/16-18 1/2 HWH Bolt-Steering | ||
17 | 031-9025-70 | Black Steering Arm Elbow (Right) | ||
18 | 031-9020-70 | Black Steering Arm Elbow (Left) | ||
19 | 013-0085-00 | 1/2-13 Hex Flange (GR.G) ZC |
Shroud Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5900-00 | 2014 54" MZ Magnum Frame | ||
2 | 039-1200-00 | MZ Magnum Gas Tank Bracket Assy | ||
3 | 201-2040-00 | MZ Magnum Shroud Control Support Assy | ||
4 | 201-2030-00 | MZ Magnum Shroud Storage Support Assy | ||
5 | 079-0075-00 | Control Panel New MZ | ||
6 | 055-3000-00 | Throttle Lever W/Choke | ||
7 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
8 | 018-5200-00 | 10-24 X 5/8 BS C/S 18-8 SS | ||
9 | 056-8058-00 | PTO Engager | ||
10 | 077-8076-00 | Ignition Switch | ||
11 | 083-4013-00 | Tachometer | ||
12 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
13 | 089-1201-00 | Relay Terminal | ||
14 | 030-7045-00 | 5/16 x 3/4 washer head type F screw | ||
15 | 030-7040-00 | 1/4 x 1 Hex Head tek screw | ||
16 | 074-4000-00 | 2013 Magnum Left Fender Shroud | ||
17 | 074-4001-00 | 2013 Magnum Right Fender Shroud | ||
18 | 066-0050-00 | Fuel Cap 2013 Magnum-080165AE | ||
19 | 067-0050-00 | 2.5 Gal EPA Tank Assy-071145AE | ||
20 | 072-0075-00 | MZ Magnum Tank Clamp-63164 | ||
21 | 019-6042-00 | .360 ID Plastic Washer | ||
22 | 040-6080-00 | Ratchet Fastener | ||
23 | 013-0056-00 | 10-24 "U" Nut | ||
24 | 042-9000-00 | Ignition Key | ||
25 | 072-8069-00 | 1/4 fuel clamp | ||
26 | 051-8067-00 | 1/4" fuel line hose | ||
27 | 072-8072-00 | 1/4" vinyl clamp | ||
28 | 051-7042-00 | 1/4" vinyl tubing | ||
29 | 030-7042-00 | 5/16 x 3/4 washer head type F screw | ||
30 | 018-8065-00 | 5/16" x 1" Carriage Bolt | ||
31 | 086-0075-00 | wiring harness | ||
32 | 018-8058-00 | 10-24 x 1 BS C/S 18-8 SS |
54″ Deck Lift
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5900-00 | 2014 54" MZ Magnum Frame | ||
2 | 031-1010-00 | MZ Front Arm | ||
3 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
4 | 018-6049-00 | 3/8" x 1" Hex Bolt | ||
5 | 019-2073-00 | .390 ID Plastic Washer | ||
6 | 019-6042-00 | .360 ID Plastic Washer | ||
7 | 025-0010-00 | 48 Deck Spacer MZ | ||
8 | 013-5201-00 | 3/8" Flange Nut | ||
9 | 018-6012-00 | 3/8" x 1 1/2" Hex Bolt | ||
10 | 028-0050-00 | MZ Deck Linkage Rod | ||
11 | 025-0020-00 | 48 Deck Spacer MZ (Front) | ||
12 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt |
Frame Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 070-5800-00 | MZ Frame | ||
2 | 018-6012-00 | 3/8" x 1 1/2" Hex Bolt | ||
3 | 026-2020-00 | MZ Height Indicator Plate | ||
4 | 031-1050-00 | MZ Deck Level Lock Lever | ||
5 | 013-5041-00 | 3/8 Nylock Nut | ||
6 | 025-5203-00 | 3/4 OD x 1/2 ID x 3\4 Length | ||
7 | 019-2073-00 | .390 ID Plastic Washer | ||
8 | 040-4000-00 | Deck height lever pin | ||
9 | 108-5349-00 | Solenoid | ||
10 | 013-9001-00 | 1/4-20 Hex Flange Nuts Zinc w/Serrations | ||
11 | 018-8052-00 | 1/4-20 x 3/4 GR 5 Hex Bolts Zinc | ||
12 | 064-0025-00 | 10" red battery cable | ||
13 | 064-0050-00 | 62" red cable | ||
14 | 068-8049-00 | Battery | ||
15 | 103-5400-00 | Black Boot For ground cable | ||
16 | 103-5300-00 | Red Boot | ||
17 | 043-8929-00 | Battery Hold Down | ||
18 | 064-0030-00 | 24" Ground Cable | ||
19 | 039-7000-00 | MZ Idler arm Bracket | ||
20 | 033-6001-00 | 4 3/4 Idler Pulley - ABFI -76 | ||
21 | 018-6036-00 | 1/2" x 2 3/4" Hex Bolt | ||
22 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
23 | 018-5311-00 | 5/8" x 4" hex Bolt | ||
24 | 019-6017-00 | .635 ID Plastic Washer | ||
25 | 013-7021-00 | 5/8 Std NC Nylock Nut | ||
26 | 013-7018-00 | 1/2" Hex Nut | ||
27 | 018-2004-00 | All Thread-pump Idler Tensioner | ||
28 | 034-9050-00 | Deck spring big diameter | ||
29 | 018-0001-00 | 3/8-16 x 1-1/2 short neck bolt | ||
30 | 019-5029-00 | 3/8" Flat Washer | ||
31 | 013-6014-00 | 3/8" Hex Nut | ||
32 | 064-8057-75 | Brake cable for MZ | ||
33 | 018-5200-00 | 10-24 X 5/8 BS C/S 18-8 SS | ||
34 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
35 | 026-0110-00 | MZ Back Plate | ||
36 | 018-8065-00 | 5/16" x 1" Carriage Bolt | ||
37 | 013-8049-00 | 5/16" Flange Nut Zinc W/Serrations | ||
38 | 014-2051-00 | Deck Height Handle Grip MZ | ||
39 | 067-0015-00 | Carbon Canister for Magnum/MZ | ||
40 | 018-0025-00 | M6-1.0 X 12MM Bolt 8.8 | ||
41 | 051-2025-00 | 3/16 vinyl tubing | ||
42 | 054-8017-00 | Choke Kohler engine | ||
43 | 051-2023-00 | 1/4" vinyl tubing | ||
44 | 072-8070-00 | 1/4" vinyl clamp | ||
45 | 072-8073-00 | 3/16" Vinyl Hose Clamp | ||
46 | 055-2012-00 | Universal Throttle Head |
Seat Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 071-9001-00 | 2014 Magnum Seat | ||
2 | 071-8062-00 | 2014 Seat Safety Switch | ||
3 | 044-4000-00 | Seat Bracket Pin | ||
4 | 040-6060-00 | Seat latch pin | ||
5 | 034-8045-00 | Seat Spring | ||
6 | 026-2010-00 | MZ Seat Spring | ||
7 | 019-8051-00 | 5/16" Lock Washer | ||
8 | 019-7040-00 | 1/4" Flat Washer | ||
9 | 019-6042-00 | .360 ID Plastic Washer | ||
10 | 019-5037-00 | 3/8" Lock Washer | ||
11 | 019-5029-00 | 3/8" Flat Washer | ||
12 | 018-8065-00 | 5/16-18 X 1 Carriage Bolts Zinc | ||
13 | 018-8063-00 | 5/16" x 3/4" Hex Bolt | ||
14 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
15 | 014-5040-00 | Spring Cap Cover | ||
16 | 014-8047-00 | 5/16-18 Nylon Flange Nut | ||
17 | 013-8049-00 | 3/8" Hex Nut | ||
18 | 013-6014-00 | 1/2" Flange Nut | ||
19 | 064-1000-00 | seat pin lanyard | ||
20 | 030-7041-00 | 1/4-20x1/2 HWH Bolt Slot | ||
21 | 071-8095-00 | Gray Bucket Seat with No Arms/Sides (Only on 42"MZ) |
Axle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 201-2020-00 | MZ Transaxle Support (Lower) | ||
2 | 077-8073-00 | Safety Switch | ||
3 | 050-4030-00 | EZT-Right MZ Models | ||
4 | 050-4031-00 | EZT-Left MZ Models | ||
5 | 040-2025-00 | Cotter Pin-Brake bar on MZ | ||
6 | 039-1124-00 | MZ Brake Lock Bracket | ||
7 | 099-6046-00 | 3/8-24 Ball Joint | ||
8 | 099-2009-00 | Quick Release Ball Joint | ||
9 | 035-9000-00 | MZ/Magnum Push Rod - 2014 | ||
10 | 019-5037-00 | 3/8" Lock Washer | ||
11 | 013-6051-00 | 3/8" Fine Threaded Jam Nut | ||
12 | 034-3050-00 | Brake Spring | ||
13 | 028-0060-00 | MZ Brake Release Bar | ||
14 | 022-8026-00 | Rear rim for a 48 &54" | ||
15 | 022-8025-00 | 18 x 9.50 - 8 Tire Only MZ 48 &54" Deck Only | ||
16 | 019-8044-00 | 5/16" Flat Washer | ||
17 | 019-7040-00 | 1/4" Flat Washer | ||
18 | 018-8052-00 | 1/4" x 3/4" Hex Bolt | ||
19 | 018-5344-00 | 5/16" x 2 1/2" Bolt | ||
20 | 018-5200-00 | 10-24 X 5/8 BS C/S 18-8 SS | ||
21 | 018-4701-00 | 5/16" x3" Hex Bolt | ||
22 | 018-1076-00 | 1/4-20 x2-1/2 Gr2 hex C/s zinc | ||
23 | 013-8073-00 | 1/4" nylock Nut | ||
24 | 013-3000-00 | Acron Lug Nut | ||
25 | 013-5019-00 | 10-24 Nylon Insert Locknut | ||
26 | 050-2074-00 | MZ Fan & Pulley Kit | ||
27 | 022-8027-00 | 42" MZ 18x 7350-8 tire only | ||
28 | 022-8028-00 | Rear rim only 42" MZ | ||
29 | 022-8050-00 | 18x9.50-8 48 & 54" Deck Tire and Wheel Assembly | ||
30 | 022-2050-00 | 18x8.50-8/8" 42" Deck Tire and Wheel Assembly | ||
31 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
32 | 050-4032-00 | MZ Brake Cog Kit | ||
33 | 050-4033-00 | MZ Retainer Ring for Brake | ||
34 | 050-4034-00 | MZ Brake Gear | ||
35 | 050-4035-00 | MZ Brake Arm Kit |
Kohler KT-740
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 015-2014-00 | Kogler KT-740 | ||
2 | 041-6400-00 | Pump Belt | ||
3 | 033-2010-00 | 3-3/4" Motor Pulley | ||
4 | 042-6030-00 | 1/4" x 1" Key | ||
5 | 018-1075-00 | 3/8 x 1 1/8 bolt | ||
6 | 015-0060-00 | 2014 MZ Muffler-725cc Kohler | ||
7 | 064-0030-00 | Ground cable | ||
8 | 103-5400-00 | Black Boot For ground cable | ||
9 | 039-1220-00 | Warner Clutch A-R Bracket | ||
10 | 018-6049-00 | 3/8" x 1" hex Bolt | ||
11 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
12 | 051-5401-00 | Oil drain Hose | ||
13 | 070-0050-00 | Clutch 2015 Magnum/MZ | ||
14 | 013-9001-00 | 1/4-20 Hex Flange Nuts Zinc w/Serrations | ||
15 | 030-6029-00 | 3/8" Set Screw | ||
16 | 019-6020-00 | 1/2 Belleville Washer | ||
17 | 018-5401-00 | 7/16" x 2 3/4" Fine Thread Bolt | ||
18 | 015-2751-00 | Exhaust Gasket | ||
19 | 018-2006-00 | 5/16 x 1 1/4 Hex Bolt | ||
20 | 019-8051-00 | 5/16" Lock Washer | ||
21 | 063-5001-00 | KT-725 & KT-740 Fuel Filter | ||
22 | 063-5002-00 | KT-725 & KT-740 Precleaner | ||
23 | 063-5003-00 | KT-725 & KT-740 Air Element | ||
24 | 063-5004-00 | KT-725 & KT-740 Oil Filter |
Spindle Assembly For 48″ 54″
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 037-2000-00 | Spindle | ||
2 | 033-4820-00 | MZ Deck Pulley | ||
3 | 042-0010-00 | 3/16 x 1 Square Key | ||
4 | 018-5040-00 | 3/8-16X 1-1/4 GR Hex Bolt | ||
5 | 018-6020-00 | 5/8" x 1 1/2" Grade 8 Bolt | ||
6 | 019-4807-00 | 5/8 Lockwasher Zinc | ||
7 | 019-6020-00 | 1/2 Belleville Washer | ||
8 | 038-4826-00 | MZ 48" Blade | ||
9 | 013-6014-00 | 3/8" hex Nut | ||
10 | 037-6025-00 | MZ Spindle Shaft-only | ||
11 | 037-6024-00 | Spindle Bearing | ||
12 | 018-6019-00 | 1/2-20 x 1-1/2 GR 5 Bolt Zinc | ||
13 | 038-0005-00 | 54" MZ Fusion Blade | ||
14 | 019-5007-00 | 1/2" Lock Washer | ||
15 | 019-5037-00 | 3/8" Lock Washer |
Chute Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 206-6020-00 | Chute Hanger | ||
2 | 039-4891-00 | Discharge Chute Bracket MZ (Upper) | ||
3 | 210-6015-00 | Rubber Discharge Chute MZ (Compinent) | ||
4 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
5 | 018-8062-00 | 5/16-18x3/4 carriage bolt | ||
6 | 019-6042-00 | .360 ID Plastic Washer | ||
7 | 039-4890-00 | Discharge Chute Bracket MZ (Lower) | ||
8 | 210-6015-98 | Parts 2,3,5,7,8 Make's up the Mz discharge Assembly |
54″Deck
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 060-2400-00 | 54 MZ Deck | ||
2 | 206-6020-00 | Chute Hanger 48 MZ | ||
3 | 019-6042-00 | .360 ID Plastic Washer | ||
4 | 013-8049-00 | 5/16" Nylon Flange Nut | ||
5 | 037-2000-00 | Spindle | ||
6 | 033-4820-00 | MZ Deck Pulley | ||
7 | 042-0010-00 | 3/16 x 1 Square Key | ||
8 | 018-6019-00 | 1/2" -20 x 1 1/2 - Grade 5 Fine Thread Bolt | ||
9 | 018-6020-00 | 5/8" x 1 1/2" Gr8 Hex Bolt (Fine) | ||
10 | 019-4807-00 | 5/8" Lock Washer | ||
11 | 019-6020-00 | Type B Plain Washer | ||
12 | 013-6014-00 | 3/8" Hex Nut | ||
13 | 037-6024-00 | Spindle Bearing | ||
14 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
15 | 038-0005-00 | 54" MZ Fusion Blade | ||
16 | 019-5037-00 | 3/8" Lock Washer | ||
17 | 019-5007-00 | 1/2" Lock Washer | ||
18 | 018-6036-00 | 1/2" x 2 3/4" Hex Bolt | ||
19 | 039-6945-00 | Deck Idler 2009 AOS | ||
20 | 025-5203-00 | 3/4 OD x 1/2 ID x 3\4 Length | ||
21 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
22 | 018-5311-00 | 5/8" x 4" Hex Bolt | ||
23 | 019-6017-00 | .635 ID Plastic Washer | ||
24 | 013-5301-00 | 5/8-11 Nylon Insert Jam half Nut | ||
25 | 018-6036-00 | 1/2" x 2 3/4" Hex Bolt | ||
26 | 033-7201-00 | 5-3/4 Idler Pulley | ||
27 | 033-5001-00 | 5 3/4 flat idler-32fI-92-008 | ||
28 | 025-5203-00 | 3/4 OD x 1/2 ID x 3\4 Length | ||
29 | 019-5029-00 | 3/8" Flat Washer | ||
30 | 013-5202-00 | 3/8" Nylock Flange Nut | ||
31 | 034-5039-00 | Deck Idler Spring 2009 | ||
32 | 018-5040-00 | 3/8" x 1 1/4" Hex Bolt | ||
33 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
34 | 013-0054-00 | 1/4-20 Cage Nut | ||
35 | 018-8052-00 | 1/4" x 3/4" Hex Bolt | ||
36 | 022-1000-00 | 1/2-13 x 3 1/2 GR 5 Hex Bolt | ||
37 | 018-2018-00 | Deck Wheel | ||
38 | 013-2018-00 | 1/2 x 3 1/2 Flange Bolt Grade 8 | ||
39 | 013-8050-00 | 1/2-13 Nylon Flange Nut-Orange | ||
40 | 041-4022-00 | B 138 Belt 54" MZ Magnum | ||
41 | 210-6015-98 | MZ Discharge Assembly | ||
42 | 039-7001-98 | MZ Deck Idler Assembly ( Components 19,20,21,25,26,43) | ||
43 | 019-7040-00 | 1/4" Flat Washer | ||
44 | 014-4855-00 | 2014 54" MZ Mag Pulley Cover |
Spindle Assembly
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 037-6027-00 | MZ Spindle Housing | ||
2 | 037-6028-00 | MZ Spindle Spacer-Component | ||
3 | 037-6025-00 | MZ Spindle Shaft | ||
4 | 037-6024-00 | MZ Spindle Bearing |