Compare Models
Picture | |||
---|---|---|---|
Model name | Maverick | MZ Magnum | Commercial Walk Behind |
Rear storage basket | no | no | no |
Front lights | no | no | no |
Roll over protection bar | yes | no | no |
Cutting width | 48-60" | 48-54" | 26" |
Blade belt | single V-belt spring tension | single V-belt spring tension | single V-belt spring tension |
Enginee gross horsepower | 726-747cc | 625-626cc | 350-425cc |
Parking brake | internal | external cogg | n/a |
Speed | 7 mph | 6 mph | n/a |
Steering | dual, independent | dual, integrated | integrated |
Transmission | hydro-gear | dual-hydrostatic | n/a |
Charging system | 18 amp | 16 amp | 12 amp |
Electronic starter | yes | yes | yes |
To Purchase any of these models please click here
Picture | |||
---|---|---|---|
Model name | Outlaw XP | Outlaw Stand-on | Outlaw Extreme |
Rear storage basket | yes | no | no |
Front lights | no | no | LED |
Roll over protection bar | yes | yes | yes |
Cutting width | 61-72" | 48-61" | 54-72" |
Blade belt | single V-belt spring tension | single V-belt spring tension | single V-belt spring tension |
Enginee gross horsepower | 824-852cc | 726cc | 824-993cc |
Parking brake | internal | internal | disk |
Speed | 12 mph | 10 mph | 13 mph |
Steering | dual, independent | dual, independent | dual, independent |
Transmission | hydro-gear | heavy-duty dual hydro- integrated | industrial grade dual hydro- integrated |
Charging system | 20 amp | 20 amp | 20 amp |
Electronic starter | yes | yes | yes |
To Purchase any of these models please click here
Picture | |||
---|---|---|---|
Model name | ZT Elite | Perkins Full Size Diesel | Compact Diesel |
Rear storage basket | yes | no | no |
Front lights | dual LED | LED | LED |
Roll over protection bar | yes | yes | yes |
Cutting width | 36-60" | 61-71" | 61" |
Blade belt | single V-belt spring tension | single V-belt spring tension | single V-belt spring tension |
Enginee gross horsepower | 725-40cc Air-Cooled | 1500cc | 1100-1500cc |
Parking brake | internal | disk | disk |
Speed | 7 mph | 12 mph | 12 mph |
Steering | dual, independent | dual, independent | dual, independent |
Transmission | hydro-gear | dual-hydrostatic | dual-hydrostatic |
Charging system | 20 amp | 20 amp | 20 amp |
Electronic starter | yes | yes | yes |
To Purchase any of these models please click here